Usage Statistics for screenwritersutopia.com

Summary Period: October 2018
Generated 01-Nov-2018 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 631267
Total Files 615608
Total Pages 162188
Total Visits 64165
Total KBytes 13522929
Total Unique Sites 22976
Total Unique URLs 8353
Total Unique Referrers 4284
Total Unique User Agents 2233
. Avg Max
Hits per Hour 848 3950
Hits per Day 20363 33874
Files per Day 19858 33478
Pages per Day 5231 19018
Visits per Day 2069 2687
KBytes per Day 436224 3367740
Hits by Response Code
Undefined response code 1
Code 200 - OK 615608
Code 206 - Partial Content 99
Code 301 - Moved Permanently 83
Code 302 - Found 12185
Code 304 - Not Modified 1821
Code 400 - Bad Request 1
Code 403 - Forbidden 154
Code 404 - Not Found 44
Code 405 - Method Not Allowed 14
Code 500 - Internal Server Error 1257

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 25334 4.01% 24948 4.05% 9854 6.08% 2078 3.24% 1551 6.75% 415897 3.08%
2 21525 3.41% 21104 3.43% 5191 3.20% 1807 2.82% 1352 5.88% 433672 3.21%
3 19436 3.08% 19087 3.10% 4133 2.55% 1882 2.93% 1430 6.22% 412779 3.05%
4 20510 3.25% 20115 3.27% 4439 2.74% 2051 3.20% 1604 6.98% 522886 3.87%
5 17021 2.70% 16654 2.71% 4196 2.59% 1733 2.70% 1260 5.48% 287466 2.13%
6 17011 2.69% 16654 2.71% 3654 2.25% 1708 2.66% 1258 5.48% 253138 1.87%
7 18383 2.91% 18056 2.93% 3199 1.97% 1775 2.77% 1310 5.70% 260773 1.93%
8 19865 3.15% 19552 3.18% 3975 2.45% 2011 3.13% 1549 6.74% 297834 2.20%
9 22065 3.50% 21652 3.52% 6527 4.02% 2258 3.52% 1853 8.06% 341427 2.52%
10 20248 3.21% 19761 3.21% 4742 2.92% 2016 3.14% 1594 6.94% 284093 2.10%
11 20692 3.28% 20330 3.30% 3769 2.32% 1889 2.94% 1566 6.82% 298272 2.21%
12 23623 3.74% 23180 3.77% 8014 4.94% 2418 3.77% 1800 7.83% 274261 2.03%
13 19209 3.04% 18839 3.06% 4335 2.67% 1853 2.89% 1511 6.58% 272139 2.01%
14 20901 3.31% 20567 3.34% 4788 2.95% 2086 3.25% 1992 8.67% 311392 2.30%
15 21853 3.46% 21363 3.47% 4497 2.77% 2409 3.75% 1865 8.12% 327987 2.43%
16 20342 3.22% 19969 3.24% 4674 2.88% 2175 3.39% 1597 6.95% 405121 3.00%
17 20409 3.23% 19965 3.24% 4506 2.78% 2225 3.47% 1719 7.48% 433324 3.20%
18 19889 3.15% 18202 2.96% 4973 3.07% 2101 3.27% 1551 6.75% 423168 3.13%
19 18479 2.93% 18078 2.94% 4365 2.69% 2044 3.19% 1480 6.44% 447115 3.31%
20 18843 2.98% 18409 2.99% 4433 2.73% 2027 3.16% 1471 6.40% 393672 2.91%
21 18115 2.87% 17668 2.87% 3416 2.11% 1946 3.03% 1901 8.27% 271542 2.01%
22 17507 2.77% 17131 2.78% 3838 2.37% 2092 3.26% 1482 6.45% 325505 2.41%
23 20271 3.21% 19938 3.24% 4864 3.00% 2350 3.66% 1782 7.76% 332327 2.46%
24 20582 3.26% 19937 3.24% 4380 2.70% 2151 3.35% 1577 6.86% 326125 2.41%
25 33874 5.37% 33478 5.44% 19018 11.73% 2132 3.32% 1531 6.66% 3367740 24.90%
26 17957 2.84% 17617 2.86% 4498 2.77% 1986 3.10% 1277 5.56% 352842 2.61%
27 18473 2.93% 18052 2.93% 3978 2.45% 2188 3.41% 1504 6.55% 276682 2.05%
28 17706 2.80% 17303 2.81% 4136 2.55% 1960 3.05% 1436 6.25% 253952 1.88%
29 19387 3.07% 18955 3.08% 4815 2.97% 2449 3.82% 1959 8.53% 327113 2.42%
30 19737 3.13% 19414 3.15% 4301 2.65% 2687 4.19% 1703 7.41% 357040 2.64%
31 22020 3.49% 19630 3.19% 6680 4.12% 1780 2.77% 1195 5.20% 235646 1.74%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 879 27275 4.32% 856 26548 4.31% 245 7618 4.70% 16960 525764 3.89%
1 812 25193 3.99% 769 23853 3.87% 206 6388 3.94% 16374 507608 3.75%
2 736 22845 3.62% 719 22316 3.63% 209 6509 4.01% 15904 493034 3.65%
3 617 19129 3.03% 592 18356 2.98% 176 5458 3.37% 13787 427382 3.16%
4 561 17412 2.76% 548 16993 2.76% 172 5343 3.29% 14789 458450 3.39%
5 547 16957 2.69% 533 16536 2.69% 163 5069 3.13% 13499 418475 3.09%
6 673 20887 3.31% 655 20306 3.30% 228 7094 4.37% 15543 481844 3.56%
7 688 21351 3.38% 664 20603 3.35% 200 6203 3.82% 17346 537733 3.98%
8 720 22330 3.54% 702 21762 3.54% 197 6125 3.78% 17844 553158 4.09%
9 856 26562 4.21% 839 26036 4.23% 242 7515 4.63% 18967 587965 4.35%
10 864 26787 4.24% 848 26309 4.27% 218 6764 4.17% 17472 541635 4.01%
11 1021 31654 5.01% 1001 31039 5.04% 315 9766 6.02% 17768 550802 4.07%
12 971 30123 4.77% 953 29568 4.80% 195 6074 3.75% 17550 544064 4.02%
13 939 29129 4.61% 919 28495 4.63% 210 6510 4.01% 19615 608051 4.50%
14 996 30903 4.90% 964 29911 4.86% 206 6415 3.96% 21597 669516 4.95%
15 930 28853 4.57% 898 27865 4.53% 203 6304 3.89% 20389 632070 4.67%
16 971 30116 4.77% 949 29426 4.78% 214 6636 4.09% 20470 634555 4.69%
17 939 29113 4.61% 914 28363 4.61% 225 6996 4.31% 20025 620774 4.59%
18 918 28467 4.51% 901 27953 4.54% 194 6023 3.71% 20097 623019 4.61%
19 920 28532 4.52% 903 28014 4.55% 227 7044 4.34% 18746 581126 4.30%
20 934 28982 4.59% 914 28340 4.60% 211 6564 4.05% 21491 666232 4.93%
21 970 30082 4.77% 952 29519 4.80% 234 7278 4.49% 22510 697799 5.16%
22 935 29012 4.60% 917 28447 4.62% 260 8083 4.98% 20255 627905 4.64%
23 953 29573 4.68% 937 29050 4.72% 271 8409 5.18% 17225 533969 3.95%

Top 200 of 8353 Total URLs
# Hits KBytes URL
1 42646 6.76% 94920 0.70% /favicon.ico
2 38266 6.06% 85070 0.63% /apple-touch-icon.png
3 38263 6.06% 85340 0.63% /apple-touch-icon-precomposed.png
4 35040 5.55% 275421 2.04% /
5 22085 3.50% 49249 0.36% /apple-touch-icon-120x120.png
6 22083 3.50% 49418 0.37% /apple-touch-icon-120x120-precomposed.png
7 9266 1.47% 58939 0.44% /priv_stats/
8 8412 1.33% 3108 0.02% /css/asbestos.css
9 8410 1.33% 24078 0.18% /css/styles.css
10 8408 1.33% 27385 0.20% /css/boards.css
11 8403 1.33% 6402 0.05% /css/search.css
12 8392 1.33% 9167 0.07% /css/ui-toolbar.css
13 8390 1.33% 5724 0.04% /css/tables.css
14 8389 1.33% 9966 0.07% /css/input.css
15 8162 1.29% 2058 0.02% /css/fonts/Open_Sans.css
16 8041 1.27% 765 0.01% /lib/comments.php
17 7390 1.17% 244560 1.81% /js/jquery.min.js
18 7369 1.17% 26606 0.20% /twitter/jquery.tweet.min.js
19 7368 1.17% 2128 0.02% /js/su_search.js
20 7359 1.17% 24711 0.18% /js/modernizr.custom.js
21 7346 1.16% 19777 0.15% /js/uisearch.js
22 7339 1.16% 6401 0.05% /js/support.js
23 7338 1.16% 4905 0.04% /js/classie.js
24 7303 1.16% 6700 0.05% /js/jquery.autogrow-textarea.js
25 7081 1.12% 254649 1.88% /css/fonts/ubuntu/ubuntu-r-webfont.woff
26 7053 1.12% 8107 0.06% /css/fonts/icomoon/icomoon.woff
27 6912 1.09% 147738 1.09% /css/fonts/cJZKeOuBrn4kERxqtaUH3T8E0i7KZn-EPnyo3HZu7kw.woff
28 6864 1.09% 1382377 10.22% /priv_stats/usage_201008.html
29 6793 1.08% 22450 0.17% /twitter/
30 6464 1.02% 1249637 9.24% /priv_stats/usage_201310.html
31 6289 1.00% 13086 0.10% /lib/sidebar_articles.php
32 6289 1.00% 29446 0.22% /lib/sidebar_news.php
33 5718 0.91% 95 0.00% /robots.txt
34 5443 0.86% 47916 0.35% /forum/4953708e
35 4751 0.75% 31787 0.24% /bitrix/admin/
36 4595 0.73% 7196 0.05% /js/comments.js
37 3808 0.60% 55862 0.41% /img/su3_logo.png
38 3676 0.58% 833475 6.16% /img/top_background.png
39 3651 0.58% 77105 0.57% /img/media/e46dd0a2f187a292400020f4776965eb.gif
40 3634 0.58% 309841 2.29% /img/covers/e291d0bbc5f8f1f5dd3b5c95f212c3fa.jpg
41 3627 0.57% 111525 0.82% /img/covers/88137c3c2f71ab323123684cb629c746.jpg
42 3624 0.57% 75042 0.55% /img/media/fb5abca2e069e68c68a8480d7c41fe07.jpg
43 3607 0.57% 17674 0.13% /img/follow-twitter.png
44 3607 0.57% 79703 0.59% /img/users/0c3407cf506adb72c6a39f7854d84f40.jpg
45 3605 0.57% 241212 1.78% /img/covers/0e2c421355fcd9742bb5b5221b30c123.jpg
46 3605 0.57% 4902 0.04% /img/footerbg.jpg
47 3596 0.57% 103301 0.76% /img/covers/e07701300d733410619987ed99dd6e59.jpg
48 3591 0.57% 153222 1.13% /img/covers/e76ef47ba2ead3c91645f72b8e52f5f6.JPG
49 3546 0.56% 15252 0.11% /img/users/3832395fed92c7eb49503d1a6f6e092a.jpg
50 3545 0.56% 20756 0.15% /article/86504e6a
51 3544 0.56% 87376 0.65% /img/users/93ece4d42f471c8b191e83033bfac6e5.jpg
52 3539 0.56% 12440 0.09% /img/users/59d937e2c57c048de0038afdfe77f5f9.jpg
53 3534 0.56% 10245 0.08% /img/users/fed51ad5ea0e88ba3a8221c5bb308bfd.jpg
54 3513 0.56% 6584 0.05% /img/users/97d1ea00f95ea47c817a4f6916e7a0d3.JPG
55 3385 0.54% 682029 5.04% /priv_stats/usage_201209.html
56 3201 0.51% 2100 0.02% /img/loader.gif
57 3089 0.49% 6911 0.05% /apple-touch-icon-152x152-precomposed.png
58 3085 0.49% 6879 0.05% /apple-touch-icon-152x152.png
59 2961 0.47% 892796 6.60% /priv_stats/usage_201408.html
60 2784 0.44% 123643 0.91% /img/covers/2001c53be7b6e09e1adddc8e99a6e4a5.png
61 2738 0.43% 606266 4.48% /priv_stats/usage_201809.html
62 2463 0.39% 15571 0.12% /wp-login.php
63 2258 0.36% 18617 0.14% /article/c14ad90c
64 2102 0.33% 7662 0.06% /rss.xml
65 2043 0.32% 209644 1.55% /img/media/e0454e45527c8b061659b27a2910399a.jpg
66 1997 0.32% 3755 0.03% /img/twitter.png
67 1987 0.31% 146471 1.08% /img/media/da9fb59131edccc4d6f2ff595213327e.jpg
68 1839 0.29% 16558 0.12% /img/covers/c99a32bb8207729694402099a5ca7033.jpg
69 1789 0.28% 274809 2.03% /priv_stats/usage_201306.html
70 1752 0.28% 278816 2.06% /priv_stats/usage_201704.html
71 1420 0.22% 3686 0.03% /blog/feed/
72 1349 0.21% 311515 2.30% /priv_stats/usage_201407.html
73 1248 0.20% 132464 0.98% /priv_stats/usage_201304.html
74 987 0.16% 6800 0.05% /forums
75 931 0.15% 78562 0.58% /priv_stats/usage_201802.html
76 914 0.14% 5228 0.04% /article/bbd6e94a
77 893 0.14% 4278 0.03% /login
78 887 0.14% 193195 1.43% /priv_stats/usage_200907.html
79 835 0.13% 25633 0.19% /img/covers/47a23c1abf2db1da9ec55b34a0d8c536.png
80 808 0.13% 1860 0.01% /ScreenTalk/
81 660 0.10% 2698 0.02% /scriptdb/
82 636 0.10% 5927 0.04% /xmlrpc.php
83 616 0.10% 105003 0.78% /priv_stats/usage_201305.html
84 610 0.10% 417587 3.09% /priv_stats/usage_201804.html
85 595 0.09% 7050 0.05% /article/ff510898
86 579 0.09% 19816 0.15% /img/covers/e9a439e8558d5b2bce67077040ff6cd2.jpg
87 576 0.09% 5528 0.04% /article/bebd9a9a
88 556 0.09% 4529 0.03% /contact
89 540 0.09% 5807 0.04% /article/d2166ca8
90 499 0.08% 322581 2.39% /priv_stats/usage_201808.html
91 457 0.07% 7209 0.05% /article/d19127d8
92 448 0.07% 33654 0.25% /img/covers/bc3ba1d64631e42a8a05edce58af52b4.jpg
93 447 0.07% 1677 0.01% /articles
94 447 0.07% 3709 0.03% /img/covers/506cdd554c1d675c510a853171c17e6f.jpg
95 445 0.07% 32558 0.24% /images/2014/nebraskascript1.jpg
96 437 0.07% 8358 0.06% /img/covers/21b1b73b7564b6251f59fcf7eebd2b5d.jpg
97 433 0.07% 1012 0.01% /newswire.html
98 424 0.07% 3779 0.03% /article/cf578c26
99 423 0.07% 12351 0.09% /img/covers/cf44874458c2d44c01cb7be7791efb0e.jpeg
100 415 0.07% 18576 0.14% /img/covers/597adc5179f39312616786c1ebabdddd.jpg
101 414 0.07% 30919 0.23% /img/covers/4a6770ed7052f61664af9e787f73544d.jpg
102 414 0.07% 771 0.01% /script_swap/
103 412 0.07% 951 0.01% /SM/register/
104 412 0.07% 985 0.01% /blog/coyrighting-your-work-an-ounce-of-prevention/
105 404 0.06% 3222 0.02% /article/a4d71de0
106 402 0.06% 13909 0.10% /img/covers/0b9f32ee23eb59bd739d4577e4b564b8.jpg
107 397 0.06% 1745 0.01% /article/d1a02e17
108 388 0.06% 924 0.01% /SM/tarantino.html
109 384 0.06% 1870 0.01% /article/cfaa8840
110 379 0.06% 863 0.01% /tiki-register.php
111 368 0.06% 858 0.01% /css/fonts/fonts/k3k702ZOKiLJc3WVjuplzHhCUOGz7vYGh680lGh-uXM.woff
112 345 0.05% 3336 0.02% /article/d158312f
113 314 0.05% 768 0.01% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/woo/rodriguez/tarantino/scorsese/woo/scorsese/scorse
114 310 0.05% 1980 0.01% /priv_stats/wp-login.php
115 296 0.05% 659 0.00% /scripts.html
116 295 0.05% 3876 0.03% /img/covers/7dcb8ea3e4b24d7f4100da82ace79959.jpg
117 287 0.05% 683 0.01% /storycrafting/info.html
118 268 0.04% 1276 0.01% /loglines
119 260 0.04% 607 0.00% /lib//
120 250 0.04% 1448 0.01% /article/ad4457b0
121 249 0.04% 2211 0.02% /img/covers/511c9fbf50a81fdfb742073637c00d61.jpg
122 240 0.04% 1622 0.01% /about
123 237 0.04% 18172 0.13% /images/2014/nebraskascript5.jpg
124 236 0.04% 575 0.00% /ads.txt
125 234 0.04% 8 0.00% /lib/inbox_count.php
126 232 0.04% 147357 1.09% /priv_stats/usage_201710.html
127 227 0.04% 2131 0.02% /article/fdf4102c
128 216 0.03% 949 0.01% /join
129 214 0.03% 4156 0.03% /article/d1866458
130 211 0.03% 79272 0.59% /priv_stats/usage_201409.html
131 207 0.03% 1177 0.01% /SM/
132 207 0.03% 25672 0.19% /priv_stats/usage_201505.html
133 195 0.03% 1812 0.01% /article/1789ef74
134 195 0.03% 402 0.00% /feed/
135 187 0.03% 1326 0.01% /article/13c974d0
136 187 0.03% 12104 0.09% /priv_stats/usage_201307.html
137 187 0.03% 17705 0.13% /priv_stats/usage_201607.html
138 181 0.03% 1550 0.01% /article/9edc97b8
139 181 0.03% 16877 0.12% /priv_stats/usage_200811.html
140 174 0.03% 20687 0.15% /priv_stats/usage_201203.html
141 174 0.03% 19759 0.15% /priv_stats/usage_201502.html
142 173 0.03% 634 0.00% /ScreenTalk/wp-login.php
143 171 0.03% 384 0.00% /rebelrp.html
144 166 0.03% 399 0.00% /script_reviews/kill_bill.html
145 161 0.03% 1752 0.01% /article/33dc5cd0
146 161 0.03% 9130 0.07% /priv_stats/usage_201604.html
147 159 0.03% 113309 0.84% /priv_stats/usage_201807.html
148 155 0.02% 29013 0.21% /priv_stats/usage_201111.html
149 153 0.02% 14148 0.10% /priv_stats/usage_201303.html
150 151 0.02% 33100 0.24% /priv_stats/usage_200909.html
151 147 0.02% 1875 0.01% /article/4998598c
152 139 0.02% 695 0.01% /article/9642f8be
153 135 0.02% 10204 0.08% /priv_stats/usage_201503.html
154 134 0.02% 16704 0.12% /priv_stats/usage_201301.html
155 131 0.02% 2374 0.02% /article/d5367ba6
156 128 0.02% 63015 0.47% /priv_stats/usage_201810.html
157 126 0.02% 11341 0.08% /priv_stats/usage_201105.html
158 122 0.02% 1452 0.01% /article/8fcccf8a
159 122 0.02% 18489 0.14% /priv_stats/usage_201506.html
160 121 0.02% 12484 0.09% /priv_stats/usage_201603.html
161 120 0.02% 853 0.01% /article/264f97ac
162 120 0.02% 24723 0.18% /priv_stats/usage_201201.html
163 118 0.02% 1038 0.01% /article/cf4fecb8
164 118 0.02% 15313 0.11% /priv_stats/usage_201103.html
165 116 0.02% 664 0.00% /article/11bbf460
166 114 0.02% 1236 0.01% /article/d1550066
167 114 0.02% 6013 0.04% /priv_stats/usage_201609.html
168 113 0.02% 346 0.00% /blog/wp-login.php
169 112 0.02% 242 0.00% /scriptdb/media/954.shtml
170 109 0.02% 14225 0.11% /priv_stats/usage_201112.html
171 106 0.02% 1583 0.01% /img/covers/fa909ab9d11c0d6f940da51957fdcf62.jpeg
172 105 0.02% 603 0.00% /article/d269fc3c
173 103 0.02% 9212 0.07% /css/fonts/ubuntu/ubuntu-r-webfont.ttf
174 103 0.02% 10398 0.08% /priv_stats/usage_201204.html
175 103 0.02% 12619 0.09% /priv_stats/usage_201308.html
176 101 0.02% 816 0.01% /article/49c9661c
177 101 0.02% 870 0.01% /article/d76481da
178 100 0.02% 1958 0.01% /----未知/xmlrpc.php
179 100 0.02% 19290 0.14% /priv_stats/usage_201411.html
180 99 0.02% 8190 0.06% /priv_stats/usage_201001.html
181 99 0.02% 39316 0.29% /priv_stats/usage_201806.html
182 98 0.02% 13929 0.10% /priv_stats/usage_201311.html
183 95 0.02% 115 0.00% /css/fonts/icomoon/icomoon.ttf
184 94 0.01% 29 0.00% /ScreenTalk/images/davidgoyer09.jpg
185 92 0.01% 298 0.00% /article/'+item.shortKey+'
186 91 0.01% 485 0.00% /logleaders
187 91 0.01% 8833 0.07% /priv_stats/usage_201207.html
188 90 0.01% 433 0.00% /article/d137ba90
189 90 0.01% 462 0.00% /profile/SU_Editor
190 90 0.01% 213 0.00% /scriptdb/media/1199.htm
191 89 0.01% 743 0.01% /article/22219826
192 89 0.01% 8196 0.06% /priv_stats/usage_201608.html
193 88 0.01% 663 0.00% /article/3c6673ec
194 88 0.01% 487 0.00% /css/base/jquery-ui.css
195 86 0.01% 806 0.01% /article/e5a1f774
196 86 0.01% 108 0.00% /css/fineuploader.css
197 85 0.01% 1510 0.01% /article/a09b9bce
198 85 0.01% 886 0.01% /article/d14d200f
199 85 0.01% 6981 0.05% /priv_stats/usage_201010.html
200 85 0.01% 8290 0.06% /priv_stats/usage_201404.html

Top 200 of 8353 Total URLs By KBytes
# Hits KBytes URL
1 6864 1.09% 1382377 10.22% /priv_stats/usage_201008.html
2 6464 1.02% 1249637 9.24% /priv_stats/usage_201310.html
3 2961 0.47% 892796 6.60% /priv_stats/usage_201408.html
4 3676 0.58% 833475 6.16% /img/top_background.png
5 3385 0.54% 682029 5.04% /priv_stats/usage_201209.html
6 2738 0.43% 606266 4.48% /priv_stats/usage_201809.html
7 610 0.10% 417587 3.09% /priv_stats/usage_201804.html
8 499 0.08% 322581 2.39% /priv_stats/usage_201808.html
9 1349 0.21% 311515 2.30% /priv_stats/usage_201407.html
10 3634 0.58% 309841 2.29% /img/covers/e291d0bbc5f8f1f5dd3b5c95f212c3fa.jpg
11 1752 0.28% 278816 2.06% /priv_stats/usage_201704.html
12 35040 5.55% 275421 2.04% /
13 1789 0.28% 274809 2.03% /priv_stats/usage_201306.html
14 7081 1.12% 254649 1.88% /css/fonts/ubuntu/ubuntu-r-webfont.woff
15 7390 1.17% 244560 1.81% /js/jquery.min.js
16 3605 0.57% 241212 1.78% /img/covers/0e2c421355fcd9742bb5b5221b30c123.jpg
17 2043 0.32% 209644 1.55% /img/media/e0454e45527c8b061659b27a2910399a.jpg
18 887 0.14% 193195 1.43% /priv_stats/usage_200907.html
19 3591 0.57% 153222 1.13% /img/covers/e76ef47ba2ead3c91645f72b8e52f5f6.JPG
20 6912 1.09% 147738 1.09% /css/fonts/cJZKeOuBrn4kERxqtaUH3T8E0i7KZn-EPnyo3HZu7kw.woff
21 232 0.04% 147357 1.09% /priv_stats/usage_201710.html
22 1987 0.31% 146471 1.08% /img/media/da9fb59131edccc4d6f2ff595213327e.jpg
23 1248 0.20% 132464 0.98% /priv_stats/usage_201304.html
24 2784 0.44% 123643 0.91% /img/covers/2001c53be7b6e09e1adddc8e99a6e4a5.png
25 159 0.03% 113309 0.84% /priv_stats/usage_201807.html
26 3627 0.57% 111525 0.82% /img/covers/88137c3c2f71ab323123684cb629c746.jpg
27 616 0.10% 105003 0.78% /priv_stats/usage_201305.html
28 3596 0.57% 103301 0.76% /img/covers/e07701300d733410619987ed99dd6e59.jpg
29 42646 6.76% 94920 0.70% /favicon.ico
30 3544 0.56% 87376 0.65% /img/users/93ece4d42f471c8b191e83033bfac6e5.jpg
31 38263 6.06% 85340 0.63% /apple-touch-icon-precomposed.png
32 38266 6.06% 85070 0.63% /apple-touch-icon.png
33 3607 0.57% 79703 0.59% /img/users/0c3407cf506adb72c6a39f7854d84f40.jpg
34 211 0.03% 79272 0.59% /priv_stats/usage_201409.html
35 931 0.15% 78562 0.58% /priv_stats/usage_201802.html
36 3651 0.58% 77105 0.57% /img/media/e46dd0a2f187a292400020f4776965eb.gif
37 3624 0.57% 75042 0.55% /img/media/fb5abca2e069e68c68a8480d7c41fe07.jpg
38 128 0.02% 63015 0.47% /priv_stats/usage_201810.html
39 9266 1.47% 58939 0.44% /priv_stats/
40 3808 0.60% 55862 0.41% /img/su3_logo.png
41 22083 3.50% 49418 0.37% /apple-touch-icon-120x120-precomposed.png
42 22085 3.50% 49249 0.36% /apple-touch-icon-120x120.png
43 5443 0.86% 47916 0.35% /forum/4953708e
44 99 0.02% 39316 0.29% /priv_stats/usage_201806.html
45 448 0.07% 33654 0.25% /img/covers/bc3ba1d64631e42a8a05edce58af52b4.jpg
46 151 0.02% 33100 0.24% /priv_stats/usage_200909.html
47 445 0.07% 32558 0.24% /images/2014/nebraskascript1.jpg
48 4751 0.75% 31787 0.24% /bitrix/admin/
49 414 0.07% 30919 0.23% /img/covers/4a6770ed7052f61664af9e787f73544d.jpg
50 6289 1.00% 29446 0.22% /lib/sidebar_news.php
51 155 0.02% 29013 0.21% /priv_stats/usage_201111.html
52 8408 1.33% 27385 0.20% /css/boards.css
53 7369 1.17% 26606 0.20% /twitter/jquery.tweet.min.js
54 207 0.03% 25672 0.19% /priv_stats/usage_201505.html
55 835 0.13% 25633 0.19% /img/covers/47a23c1abf2db1da9ec55b34a0d8c536.png
56 120 0.02% 24723 0.18% /priv_stats/usage_201201.html
57 7359 1.17% 24711 0.18% /js/modernizr.custom.js
58 8410 1.33% 24078 0.18% /css/styles.css
59 77 0.01% 23678 0.18% /priv_stats/usage_201711.html
60 6793 1.08% 22450 0.17% /twitter/
61 3545 0.56% 20756 0.15% /article/86504e6a
62 174 0.03% 20687 0.15% /priv_stats/usage_201203.html
63 67 0.01% 19902 0.15% /priv_stats/usage_201702.html
64 579 0.09% 19816 0.15% /img/covers/e9a439e8558d5b2bce67077040ff6cd2.jpg
65 7346 1.16% 19777 0.15% /js/uisearch.js
66 174 0.03% 19759 0.15% /priv_stats/usage_201502.html
67 100 0.02% 19290 0.14% /priv_stats/usage_201411.html
68 2258 0.36% 18617 0.14% /article/c14ad90c
69 415 0.07% 18576 0.14% /img/covers/597adc5179f39312616786c1ebabdddd.jpg
70 122 0.02% 18489 0.14% /priv_stats/usage_201506.html
71 237 0.04% 18172 0.13% /images/2014/nebraskascript5.jpg
72 187 0.03% 17705 0.13% /priv_stats/usage_201607.html
73 3607 0.57% 17674 0.13% /img/follow-twitter.png
74 181 0.03% 16877 0.12% /priv_stats/usage_200811.html
75 134 0.02% 16704 0.12% /priv_stats/usage_201301.html
76 1839 0.29% 16558 0.12% /img/covers/c99a32bb8207729694402099a5ca7033.jpg
77 2463 0.39% 15571 0.12% /wp-login.php
78 118 0.02% 15313 0.11% /priv_stats/usage_201103.html
79 3546 0.56% 15252 0.11% /img/users/3832395fed92c7eb49503d1a6f6e092a.jpg
80 60 0.01% 14382 0.11% /priv_stats/usage_201612.html
81 109 0.02% 14225 0.11% /priv_stats/usage_201112.html
82 153 0.02% 14148 0.10% /priv_stats/usage_201303.html
83 83 0.01% 13975 0.10% /img/articles/523ee3324f686dee155ff0e1797d50e2.jpg
84 98 0.02% 13929 0.10% /priv_stats/usage_201311.html
85 402 0.06% 13909 0.10% /img/covers/0b9f32ee23eb59bd739d4577e4b564b8.jpg
86 6289 1.00% 13086 0.10% /lib/sidebar_articles.php
87 24 0.00% 12789 0.09% /sitemap.xml
88 103 0.02% 12619 0.09% /priv_stats/usage_201308.html
89 121 0.02% 12484 0.09% /priv_stats/usage_201603.html
90 3539 0.56% 12440 0.09% /img/users/59d937e2c57c048de0038afdfe77f5f9.jpg
91 423 0.07% 12351 0.09% /img/covers/cf44874458c2d44c01cb7be7791efb0e.jpeg
92 187 0.03% 12104 0.09% /priv_stats/usage_201307.html
93 62 0.01% 11848 0.09% /priv_stats/usage_201803.html
94 78 0.01% 11454 0.08% /priv_stats/usage_201405.html
95 126 0.02% 11341 0.08% /priv_stats/usage_201105.html
96 25 0.00% 11111 0.08% /img/loglines/6e210ef15d7d98e7b4acec6d788a0162.jpg
97 103 0.02% 10398 0.08% /priv_stats/usage_201204.html
98 3534 0.56% 10245 0.08% /img/users/fed51ad5ea0e88ba3a8221c5bb308bfd.jpg
99 135 0.02% 10204 0.08% /priv_stats/usage_201503.html
100 8389 1.33% 9966 0.07% /css/input.css
101 45 0.01% 9703 0.07% /img/loglines/464f4d5ac1c82b4a1eb8721b4dd6ea5a.jpg
102 54 0.01% 9540 0.07% /priv_stats/usage_201801.html
103 44 0.01% 9398 0.07% /priv_stats/usage_201601.html
104 62 0.01% 9354 0.07% /priv_stats/usage_201011.html
105 103 0.02% 9212 0.07% /css/fonts/ubuntu/ubuntu-r-webfont.ttf
106 71 0.01% 9189 0.07% /js/jquery-ui-1.9.2.custom.js
107 8392 1.33% 9167 0.07% /css/ui-toolbar.css
108 161 0.03% 9130 0.07% /priv_stats/usage_201604.html
109 73 0.01% 8852 0.07% /priv_stats/usage_200912.html
110 91 0.01% 8833 0.07% /priv_stats/usage_201207.html
111 437 0.07% 8358 0.06% /img/covers/21b1b73b7564b6251f59fcf7eebd2b5d.jpg
112 85 0.01% 8290 0.06% /priv_stats/usage_201404.html
113 89 0.01% 8196 0.06% /priv_stats/usage_201608.html
114 99 0.02% 8190 0.06% /priv_stats/usage_201001.html
115 69 0.01% 8179 0.06% /priv_stats/usage_201504.html
116 7053 1.12% 8107 0.06% /css/fonts/icomoon/icomoon.woff
117 32 0.01% 8075 0.06% /priv_stats/usage_201509.html
118 82 0.01% 7969 0.06% /priv_stats/usage_200802.html
119 72 0.01% 7932 0.06% /priv_stats/usage_201202.html
120 72 0.01% 7919 0.06% /priv_stats/usage_201611.html
