Usage Statistics for screenwritersutopia.com

Summary Period: December 2017
Generated 01-Jan-2018 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 557520
Total Files 532944
Total Pages 202939
Total Visits 41406
Total KBytes 13646344
Total Unique Sites 19453
Total Unique URLs 8308
Total Unique Referrers 7893
Total Unique User Agents 2351
. Avg Max
Hits per Hour 749 2116
Hits per Day 17984 24405
Files per Day 17191 23720
Pages per Day 6546 13360
Visits per Day 1335 1662
KBytes per Day 440205 1713084
Hits by Response Code
Undefined response code 1
Code 200 - OK 532944
Code 206 - Partial Content 10412
Code 301 - Moved Permanently 55
Code 302 - Found 10476
Code 304 - Not Modified 3290
Code 403 - Forbidden 195
Code 404 - Not Found 147

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 21804 3.91% 21207 3.98% 10643 5.24% 1281 3.09% 1056 5.43% 895226 6.56%
2 24405 4.38% 23720 4.45% 13360 6.58% 1156 2.79% 943 4.85% 1713084 12.55%
3 22422 4.02% 21768 4.08% 10006 4.93% 1237 2.99% 982 5.05% 991493 7.27%
4 18682 3.35% 17893 3.36% 5782 2.85% 1262 3.05% 1037 5.33% 284007 2.08%
5 21484 3.85% 20787 3.90% 7817 3.85% 1662 4.01% 1392 7.16% 337569 2.47%
6 19079 3.42% 18458 3.46% 6168 3.04% 1295 3.13% 1125 5.78% 300561 2.20%
7 19027 3.41% 18216 3.42% 6164 3.04% 1235 2.98% 1081 5.56% 305741 2.24%
8 17781 3.19% 16975 3.19% 5369 2.65% 1371 3.31% 1134 5.83% 297403 2.18%
9 15355 2.75% 14625 2.74% 4755 2.34% 1400 3.38% 1183 6.08% 255337 1.87%
10 16319 2.93% 15561 2.92% 5278 2.60% 1378 3.33% 1218 6.26% 252507 1.85%
11 23077 4.14% 22340 4.19% 6203 3.06% 1521 3.67% 2087 10.73% 329742 2.42%
12 18251 3.27% 17756 3.33% 6021 2.97% 1568 3.79% 1349 6.93% 463180 3.39%
13 23454 4.21% 22704 4.26% 10491 5.17% 1568 3.79% 1273 6.54% 755669 5.54%
14 20101 3.61% 19601 3.68% 7067 3.48% 1635 3.95% 1320 6.79% 504924 3.70%
15 18235 3.27% 17427 3.27% 7121 3.51% 1440 3.48% 1197 6.15% 616875 4.52%
16 17023 3.05% 16333 3.06% 7697 3.79% 1097 2.65% 976 5.02% 632404 4.63%
17 16722 3.00% 16049 3.01% 6574 3.24% 1199 2.90% 1105 5.68% 493984 3.62%
18 18989 3.41% 18372 3.45% 7713 3.80% 1237 2.99% 1109 5.70% 635805 4.66%
19 20451 3.67% 19752 3.71% 5126 2.53% 1351 3.26% 1950 10.02% 366371 2.68%
20 15895 2.85% 15322 2.87% 4990 2.46% 1205 2.91% 988 5.08% 315886 2.31%
21 15177 2.72% 14396 2.70% 4842 2.39% 1263 3.05% 1046 5.38% 303937 2.23%
22 15262 2.74% 14584 2.74% 5943 2.93% 1170 2.83% 954 4.90% 246809 1.81%
23 17063 3.06% 16553 3.11% 4929 2.43% 1285 3.10% 1959 10.07% 266853 1.96%
24 12821 2.30% 12103 2.27% 4798 2.36% 1611 3.89% 1354 6.96% 189353 1.39%
25 13302 2.39% 12663 2.38% 5127 2.53% 1351 3.26% 1077 5.54% 294660 2.16%
26 14727 2.64% 14022 2.63% 4514 2.22% 1286 3.11% 1114 5.73% 265859 1.95%
27 17173 3.08% 16504 3.10% 5642 2.78% 1549 3.74% 1333 6.85% 337652 2.47%
28 18045 3.24% 17235 3.23% 6314 3.11% 1406 3.40% 1130 5.81% 297771 2.18%
29 13982 2.51% 13220 2.48% 4634 2.28% 1224 2.96% 1020 5.24% 217437 1.59%
30 17835 3.20% 13923 2.61% 7313 3.60% 1177 2.84% 1018 5.23% 257708 1.89%
31 13577 2.44% 12875 2.42% 4538 2.24% 1206 2.91% 1360 6.99% 220535 1.62%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 691 21433 3.84% 665 20625 3.87% 242 7522 3.71% 16873 523051 3.83%
1 650 20166 3.62% 621 19261 3.61% 242 7524 3.71% 16697 517604 3.79%
2 614 19055 3.42% 583 18083 3.39% 251 7790 3.84% 15895 492748 3.61%
3 586 18169 3.26% 553 17159 3.22% 263 8181 4.03% 16286 504868 3.70%
4 618 19174 3.44% 542 16830 3.16% 282 8766 4.32% 16597 514512 3.77%
5 614 19038 3.41% 553 17154 3.22% 304 9433 4.65% 14334 444362 3.26%
6 560 17378 3.12% 527 16352 3.07% 247 7674 3.78% 13839 429016 3.14%
7 618 19188 3.44% 589 18280 3.43% 247 7682 3.79% 14065 436015 3.20%
8 675 20930 3.75% 647 20079 3.77% 239 7412 3.65% 16092 498853 3.66%
9 700 21717 3.90% 672 20839 3.91% 256 7954 3.92% 17704 548831 4.02%
10 811 25165 4.51% 783 24285 4.56% 263 8176 4.03% 20949 649430 4.76%
11 843 26148 4.69% 814 25238 4.74% 278 8618 4.25% 20124 623839 4.57%
12 846 26256 4.71% 815 25286 4.74% 264 8193 4.04% 20245 627594 4.60%
13 868 26935 4.83% 838 25998 4.88% 291 9033 4.45% 21826 676605 4.96%
14 870 26994 4.84% 840 26052 4.89% 299 9275 4.57% 21967 680963 4.99%
15 907 28136 5.05% 879 27256 5.11% 301 9354 4.61% 21664 671596 4.92%
16 925 28700 5.15% 893 27687 5.20% 301 9345 4.60% 22585 700133 5.13%
17 814 25240 4.53% 784 24321 4.56% 282 8760 4.32% 19789 613445 4.50%
18 786 24395 4.38% 757 23482 4.41% 280 8705 4.29% 19896 616766 4.52%
19 864 26793 4.81% 828 25671 4.82% 332 10312 5.08% 20115 623552 4.57%
20 795 24657 4.42% 767 23793 4.46% 285 8854 4.36% 18171 563291 4.13%
21 778 24138 4.33% 749 23233 4.36% 258 8025 3.95% 18208 564451 4.14%
22 784 24324 4.36% 757 23470 4.40% 274 8513 4.19% 18384 569904 4.18%
23 754 23391 4.20% 726 22510 4.22% 252 7838 3.86% 17900 554914 4.07%

Top 200 of 8308 Total URLs
# Hits KBytes URL
1 49220 8.83% 516652 3.79% /
2 30760 5.52% 68629 0.50% /favicon.ico
3 26423 4.74% 58748 0.43% /apple-touch-icon.png
4 26393 4.73% 58879 0.43% /apple-touch-icon-precomposed.png
5 15294 2.74% 2553539 18.71% /priv_stats/usage_201506.html
6 15273 2.74% 2486405 18.22% /priv_stats/usage_201612.html
7 12821 2.30% 28585 0.21% /apple-touch-icon-120x120.png
8 12820 2.30% 28682 0.21% /apple-touch-icon-120x120-precomposed.png
9 11115 1.99% 73215 0.54% /wp-login.php
10 9875 1.77% 40477 0.30% /rss.xml
11 9821 1.76% 86497 0.63% /priv_stats/usage_201702.html
12 8775 1.57% 83008 0.61% /priv_stats/
13 5389 0.97% 89 0.00% /robots.txt
14 5240 0.94% 15788 0.12% /css/styles.css
15 5204 0.93% 1960 0.01% /css/asbestos.css
16 5193 0.93% 5849 0.04% /css/ui-toolbar.css
17 5190 0.93% 17567 0.13% /css/boards.css
18 5183 0.93% 3694 0.03% /css/tables.css
19 5181 0.93% 4021 0.03% /css/search.css
20 5173 0.93% 6381 0.05% /css/input.css
21 5070 0.91% 445 0.00% /lib/comments.php
22 5035 0.90% 342270 2.51% /priv_stats/usage_201408.html
23 4995 0.90% 1270 0.01% /css/fonts/Open_Sans.css
24 4990 0.90% 15781 0.12% /twitter/
25 4665 0.84% 24081 0.18% /scriptdb/
26 4596 0.82% 20970 0.15% /lib/sidebar_news.php
27 4593 0.82% 9388 0.07% /lib/sidebar_articles.php
28 4471 0.80% 235726 1.73% /priv_stats/usage_201708.html
29 4458 0.80% 9951 0.07% /priv_stat/usage_201708.html
30 4108 0.74% 1210 0.01% /js/su_search.js
31 4087 0.73% 14084 0.10% /js/modernizr.custom.js
32 4083 0.73% 139052 1.02% /js/jquery.min.js
33 4077 0.73% 14953 0.11% /twitter/jquery.tweet.min.js
34 4062 0.73% 2806 0.02% /js/classie.js
35 4061 0.73% 11205 0.08% /js/uisearch.js
36 4055 0.73% 59152 0.43% /img/su3_logo.png
37 4055 0.73% 3616 0.03% /js/support.js
38 4017 0.72% 3761 0.03% /js/jquery.autogrow-textarea.js
39 3890 0.70% 332796 2.44% /img/covers/e291d0bbc5f8f1f5dd3b5c95f212c3fa.jpg
40 3730 0.67% 12277 0.09% /blog/feed/
41 3712 0.67% 133567 0.98% /css/fonts/ubuntu/ubuntu-r-webfont.woff
42 3697 0.66% 4244 0.03% /css/fonts/icomoon/icomoon.woff
43 3618 0.65% 76395 0.56% /img/media/e46dd0a2f187a292400020f4776965eb.gif
44 3614 0.65% 814358 5.97% /img/top_background.png
45 3600 0.65% 153479 1.12% /img/covers/e76ef47ba2ead3c91645f72b8e52f5f6.JPG
46 3584 0.64% 17563 0.13% /img/follow-twitter.png
47 3583 0.64% 76432 0.56% /css/fonts/cJZKeOuBrn4kERxqtaUH3T8E0i7KZn-EPnyo3HZu7kw.woff
48 3577 0.64% 4861 0.04% /img/footerbg.jpg
49 3569 0.64% 73673 0.54% /img/media/fb5abca2e069e68c68a8480d7c41fe07.jpg
50 3498 0.63% 77157 0.57% /img/users/0c3407cf506adb72c6a39f7854d84f40.jpg
51 3492 0.63% 233293 1.71% /img/covers/0e2c421355fcd9742bb5b5221b30c123.jpg
52 3482 0.62% 99919 0.73% /img/covers/e07701300d733410619987ed99dd6e59.jpg
53 3473 0.62% 106547 0.78% /img/covers/88137c3c2f71ab323123684cb629c746.jpg
54 3461 0.62% 14894 0.11% /img/users/3832395fed92c7eb49503d1a6f6e092a.jpg
55 3461 0.62% 10025 0.07% /img/users/fed51ad5ea0e88ba3a8221c5bb308bfd.jpg
56 3460 0.62% 85182 0.62% /img/users/93ece4d42f471c8b191e83033bfac6e5.jpg
57 3453 0.62% 12122 0.09% /img/users/59d937e2c57c048de0038afdfe77f5f9.jpg
58 3425 0.61% 6412 0.05% /img/users/97d1ea00f95ea47c817a4f6916e7a0d3.JPG
59 3310 0.59% 5229 0.04% /js/comments.js
60 3137 0.56% 2059 0.02% /img/loader.gif
61 2510 0.45% 14808 0.11% /article/86504e6a
62 2447 0.44% 544912 3.99% /priv_stats/usage_201304.html
63 2156 0.39% 94469 0.69% /img/covers/2001c53be7b6e09e1adddc8e99a6e4a5.png
64 2147 0.39% 4804 0.04% /apple-touch-icon-152x152-precomposed.png
65 2147 0.39% 4788 0.04% /apple-touch-icon-152x152.png
66 2056 0.37% 212399 1.56% /img/media/e0454e45527c8b061659b27a2910399a.jpg
67 1997 0.36% 147282 1.08% /img/media/da9fb59131edccc4d6f2ff595213327e.jpg
68 1788 0.32% 3355 0.02% /img/twitter.png
69 1679 0.30% 14943 0.11% /img/covers/c99a32bb8207729694402099a5ca7033.jpg
70 1490 0.27% 12349 0.09% /article/c14ad90c
71 1172 0.21% 7828 0.06% /bitrix/admin/
72 819 0.15% 443116 3.25% /priv_stats/usage_201712.html
73 792 0.14% 7925 0.06% /article/bebd9a9a
74 700 0.13% 2141 0.02% /script_swap/
75 668 0.12% 2594 0.02% /article/d095238f
76 666 0.12% 2592 0.02% /article/d095238f/trackback/
77 627 0.11% 1546 0.01% /css/fonts/fonts/k3k702ZOKiLJc3WVjuplzHhCUOGz7vYGh680lGh-uXM.woff
78 625 0.11% 5730 0.04% /article/forums
79 610 0.11% 5053 0.04% /img/covers/506cdd554c1d675c510a853171c17e6f.jpg
80 586 0.11% 5337 0.04% /article/
81 586 0.11% 5121 0.04% /forum/4953708e
82 586 0.11% 2135 0.02% /login
83 546 0.10% 18775 0.14% /img/covers/e9a439e8558d5b2bce67077040ff6cd2.jpg
84 512 0.09% 8763 0.06% /img/covers/7dcb8ea3e4b24d7f4100da82ace79959.jpg
85 511 0.09% 100732 0.74% /priv_stats/usage_201505.html
86 505 0.09% 4666 0.03% /article/cf578c26
87 446 0.08% 2709 0.02% /forums
88 437 0.08% 4708 0.03% /article/d14d200f
89 427 0.08% 32663 0.24% /img/covers/bc3ba1d64631e42a8a05edce58af52b4.jpg
90 426 0.08% 2430 0.02% /article/ad4457b0
91 424 0.08% 8168 0.06% /img/covers/21b1b73b7564b6251f59fcf7eebd2b5d.jpg
92 419 0.08% 14270 0.10% /img/covers/0b9f32ee23eb59bd739d4577e4b564b8.jpg
93 419 0.08% 12219 0.09% /img/covers/cf44874458c2d44c01cb7be7791efb0e.jpeg
94 412 0.07% 12636 0.09% /img/covers/47a23c1abf2db1da9ec55b34a0d8c536.png
95 411 0.07% 2695 0.02% /blog/feed/forums
96 407 0.07% 29301 0.21% /images/2014/nebraskascript1.jpg
97 399 0.07% 17905 0.13% /img/covers/597adc5179f39312616786c1ebabdddd.jpg
98 392 0.07% 34865 0.26% /priv_stats/usage_201306.html
99 385 0.07% 13 0.00% /lib/inbox_count.php
100 383 0.07% 28829 0.21% /img/covers/4a6770ed7052f61664af9e787f73544d.jpg
101 382 0.07% 3393 0.02% /img/covers/511c9fbf50a81fdfb742073637c00d61.jpg
102 367 0.07% 3558 0.03% /article/d158312f
103 361 0.06% 196392 1.44% /priv_stats/usage_201409.html
104 360 0.06% 1009 0.01% /ScreenTalk/
105 348 0.06% 1590 0.01% /articles
106 332 0.06% 791 0.01% /tiki-register.php
107 327 0.06% 768 0.01% /lib//
108 309 0.06% 25247 0.19% /priv_stats/usage_201303.html
109 308 0.06% 148986 1.09% /priv_stats/usage_201710.html
110 292 0.05% 24788 0.18% /priv_stats/usage_201307.html
111 252 0.05% 1702 0.01% /article/13c974d0
112 252 0.05% 2303 0.02% /article/9edc97b8
113 252 0.05% 1395 0.01% /loglines
114 246 0.04% 1851 0.01% /about
115 243 0.04% 4938 0.04% /article/d1866458
116 241 0.04% 1224 0.01% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/tarantino/tarantino/scorsese/woo/tarantino/scorsese/
117 236 0.04% 2373 0.02% /article/1789ef74
118 232 0.04% 17593 0.13% /images/2014/nebraskascript5.jpg
119 224 0.04% 1126 0.01% /join
120 222 0.04% 588 0.00% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/woo/rodriguez/tarantino/scorsese/woo/scorsese/scorse
121 217 0.04% 1035 0.01% /contact
122 210 0.04% 2854 0.02% /article/d1b1af48
123 203 0.04% 3930 0.03% /img/articles/eaad390051275f4830e38b7c30942448.jpg
124 198 0.04% 442 0.00% /feed/
125 197 0.04% 1225 0.01% /SM/
126 196 0.04% 2394 0.02% /article/33dc5cd0
127 195 0.03% 1233 0.01% /article/d269fc3c
128 190 0.03% 1599 0.01% /img/articles/09977cc99c1201187c211ab9485f099c.jpg
129 190 0.03% 1240 0.01% /script_reviews/modules.php
130 188 0.03% 3302 0.02% /article/d19127d8
131 180 0.03% 1104 0.01% /books/modules.php
132 177 0.03% 1173 0.01% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/tarantino/woo/scorsese/tarantino/tarantino/scorsese/
133 175 0.03% 407 0.00% /SM/register/
134 169 0.03% 3175 0.02% /article/d5367ba6
135 168 0.03% 13748 0.10% /priv_stats/usage_201510.html
136 168 0.03% 1106 0.01% /pros/jenna/modules.php
137 167 0.03% 3666 0.03% /js/IE9.js
138 167 0.03% 1126 0.01% /scriptdb/media/962.shtml/tarantino/tarantino/rodriguez/scorsese/woo/tarantino/rodriguez/tarantino/rodriguez/tarantino/woo/woo/
139 166 0.03% 2164 0.02% /article/4998598c
140 165 0.03% 1185 0.01% /article/bbd6e94a
141 164 0.03% 245 0.00% /js/html5.js
142 161 0.03% 1216 0.01% /article/264f97ac
143 154 0.03% 20953 0.15% /priv_stats/usage_201704.html
144 154 0.03% 1038 0.01% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/tarantino/rodriguez/rodriguez/rodriguez/tarantino/tarantino/
145 153 0.03% 689 0.01% /article/d137ba90
146 151 0.03% 740 0.01% /howtowriteascreenplay
147 151 0.03% 993 0.01% /wolf/modules.php
148 142 0.03% 934 0.01% /interviews/modules.php
149 140 0.03% 924 0.01% /article/e6879136
150 138 0.02% 531 0.00% /article/'+item.shortKey+'
151 138 0.02% 290 0.00% /rebelrp.html
152 137 0.02% 87026 0.64% /priv_stats/usage_201711.html
153 135 0.02% 935 0.01% /article/d1a02e17
154 135 0.02% 309 0.00% /scripts.html
155 132 0.02% 309 0.00% /internetscreenwriter/global_market.html
156 131 0.02% 6214 0.05% /img/covers/72c404227efda15be06e0c4b3ee596bb.jpg
157 131 0.02% 869 0.01% /priv_stats/modules.php
158 131 0.02% 30264 0.22% /priv_stats/usage_201607.html
159 130 0.02% 73227 0.54% /priv_stats/usage_201502.html
160 130 0.02% 791 0.01% /scriptdb/media/962.shtml/woo/woo/rodriguez/scorsese/scorsese/tarantino/tarantino/woo/tarantino/scorsese/woo/scorsese/scorsese/
161 127 0.02% 666 0.00% /css/base/jquery-ui.css
162 125 0.02% 76916 0.56% /priv_stats/usage_201701.html
163 123 0.02% 650 0.00% /article/9642f8be
164 122 0.02% 143 0.00% /css/fineuploader.css
165 121 0.02% 794 0.01% /planet/users/modules.php
166 121 0.02% 25829 0.19% /priv_stats/usage_201602.html
167 119 0.02% 1565 0.01% /article/8fcccf8a
168 117 0.02% 178 0.00% /css/fonts/icomoon/icomoon.eot
169 117 0.02% 3815 0.03% /css/fonts/ubuntu/ubuntu-r-webfont.eot
170 115 0.02% 2554 0.02% /img/covers/0ae04a8f78760f58c8cc21e594b0f80d.jpg
171 113 0.02% 1167 0.01% /article/cf4fecb8
172 113 0.02% 1704 0.01% /img/covers/fa909ab9d11c0d6f940da51957fdcf62.jpeg
173 111 0.02% 23189 0.17% /priv_stats/usage_201305.html
174 110 0.02% 320 0.00% /newswire.html
175 110 0.02% 33185 0.24% /priv_stats/usage_201208.html
176 109 0.02% 274 0.00% /ScreenTalk/wp-login.php
177 108 0.02% 693 0.01% /logleaders
178 108 0.02% 276 0.00% /scriptdb/media/1199.htm
179 108 0.02% 708 0.01% /scriptdb/media/modules.php
180 107 0.02% 801 0.01% /article/1e5a2320
181 106 0.02% 670 0.00% /article/11bbf460
182 106 0.02% 540 0.00% /blog/
183 104 0.02% 1169 0.01% /article/d2166ca8
184 104 0.02% 632 0.00% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/tarantino/woo/scorsese/scorsese/tarantino/tarantino/
185 103 0.02% 657 0.00% /SM/modules.php
186 103 0.02% 12305 0.09% /priv_stats/usage_201603.html
187 102 0.02% 107 0.00% /css/forums.css
188 100 0.02% 10419 0.08% /css/fonts/ubuntu/ubuntu-r-webfont.ttf
189 100 0.02% 13207 0.10% /img/covers/b120b8b7eb08c5ede764ca6ca0d5d079.jpg
190 100 0.02% 659 0.00% /news/pages/modules.php
191 98 0.02% 1058 0.01% /article/dcd9cb48
192 98 0.02% 641 0.00% /pros/preston/modules.php
193 97 0.02% 1093 0.01% /article/e5a1f774
194 97 0.02% 51173 0.37% /priv_stats/usage_201601.html
195 95 0.02% 2747 0.02% /img/covers/d94f743be0d523c0694cbe8c2ab271e1.jpg
196 94 0.02% 223 0.00% /pros/scribner/001.html
197 94 0.02% 634 0.00% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/scorsese/scorsese/woo/rodriguez/rodriguez/rodriguez/
198 93 0.02% 613 0.00% /js/,1)
199 92 0.02% 720 0.01% /article/68334a30
200 92 0.02% 887 0.01% /article/6cd07d98

Top 200 of 8308 Total URLs By KBytes
# Hits KBytes URL
1 15294 2.74% 2553539 18.71% /priv_stats/usage_201506.html
2 15273 2.74% 2486405 18.22% /priv_stats/usage_201612.html
3 3614 0.65% 814358 5.97% /img/top_background.png
4 2447 0.44% 544912 3.99% /priv_stats/usage_201304.html
5 49220 8.83% 516652 3.79% /
6 819 0.15% 443116 3.25% /priv_stats/usage_201712.html
7 5035 0.90% 342270 2.51% /priv_stats/usage_201408.html
8 3890 0.70% 332796 2.44% /img/covers/e291d0bbc5f8f1f5dd3b5c95f212c3fa.jpg
9 4471 0.80% 235726 1.73% /priv_stats/usage_201708.html
10 3492 0.63% 233293 1.71% /img/covers/0e2c421355fcd9742bb5b5221b30c123.jpg
11 2056 0.37% 212399 1.56% /img/media/e0454e45527c8b061659b27a2910399a.jpg
12 361 0.06% 196392 1.44% /priv_stats/usage_201409.html
13 3600 0.65% 153479 1.12% /img/covers/e76ef47ba2ead3c91645f72b8e52f5f6.JPG
14 308 0.06% 148986 1.09% /priv_stats/usage_201710.html
15 1997 0.36% 147282 1.08% /img/media/da9fb59131edccc4d6f2ff595213327e.jpg
16 4083 0.73% 139052 1.02% /js/jquery.min.js
17 3712 0.67% 133567 0.98% /css/fonts/ubuntu/ubuntu-r-webfont.woff
18 3473 0.62% 106547 0.78% /img/covers/88137c3c2f71ab323123684cb629c746.jpg
19 511 0.09% 100732 0.74% /priv_stats/usage_201505.html
20 3482 0.62% 99919 0.73% /img/covers/e07701300d733410619987ed99dd6e59.jpg
21 2156 0.39% 94469 0.69% /img/covers/2001c53be7b6e09e1adddc8e99a6e4a5.png
22 137 0.02% 87026 0.64% /priv_stats/usage_201711.html
23 9821 1.76% 86497 0.63% /priv_stats/usage_201702.html
24 3460 0.62% 85182 0.62% /img/users/93ece4d42f471c8b191e83033bfac6e5.jpg
25 8775 1.57% 83008 0.61% /priv_stats/
26 3498 0.63% 77157 0.57% /img/users/0c3407cf506adb72c6a39f7854d84f40.jpg
27 125 0.02% 76916 0.56% /priv_stats/usage_201701.html
28 3583 0.64% 76432 0.56% /css/fonts/cJZKeOuBrn4kERxqtaUH3T8E0i7KZn-EPnyo3HZu7kw.woff
29 3618 0.65% 76395 0.56% /img/media/e46dd0a2f187a292400020f4776965eb.gif
30 3569 0.64% 73673 0.54% /img/media/fb5abca2e069e68c68a8480d7c41fe07.jpg
31 130 0.02% 73227 0.54% /priv_stats/usage_201502.html
32 11115 1.99% 73215 0.54% /wp-login.php
33 30760 5.52% 68629 0.50% /favicon.ico
34 4055 0.73% 59152 0.43% /img/su3_logo.png
35 26393 4.73% 58879 0.43% /apple-touch-icon-precomposed.png
36 26423 4.74% 58748 0.43% /apple-touch-icon.png
37 85 0.02% 58022 0.43% /priv_stats/usage_201703.html
38 97 0.02% 51173 0.37% /priv_stats/usage_201601.html
39 9875 1.77% 40477 0.30% /rss.xml
40 392 0.07% 34865 0.26% /priv_stats/usage_201306.html
41 110 0.02% 33185 0.24% /priv_stats/usage_201208.html
42 427 0.08% 32663 0.24% /img/covers/bc3ba1d64631e42a8a05edce58af52b4.jpg
43 131 0.02% 30264 0.22% /priv_stats/usage_201607.html
44 407 0.07% 29301 0.21% /images/2014/nebraskascript1.jpg
45 383 0.07% 28829 0.21% /img/covers/4a6770ed7052f61664af9e787f73544d.jpg
46 12820 2.30% 28682 0.21% /apple-touch-icon-120x120-precomposed.png
47 12821 2.30% 28585 0.21% /apple-touch-icon-120x120.png
48 121 0.02% 25829 0.19% /priv_stats/usage_201602.html
49 309 0.06% 25247 0.19% /priv_stats/usage_201303.html
50 292 0.05% 24788 0.18% /priv_stats/usage_201307.html
51 4665 0.84% 24081 0.18% /scriptdb/
52 111 0.02% 23189 0.17% /priv_stats/usage_201305.html
53 67 0.01% 21571 0.16% /priv_stats/usage_201310.html
54 4596 0.82% 20970 0.15% /lib/sidebar_news.php
55 154 0.03% 20953 0.15% /priv_stats/usage_201704.html
56 56 0.01% 19452 0.14% /priv_stats/usage_201606.html
57 546 0.10% 18775 0.14% /img/covers/e9a439e8558d5b2bce67077040ff6cd2.jpg
58 54 0.01% 18741 0.14% /priv_stats/usage_201405.html
59 399 0.07% 17905 0.13% /img/covers/597adc5179f39312616786c1ebabdddd.jpg
60 232 0.04% 17593 0.13% /images/2014/nebraskascript5.jpg
61 5190 0.93% 17567 0.13% /css/boards.css
62 3584 0.64% 17563 0.13% /img/follow-twitter.png
63 50 0.01% 16061 0.12% /priv_stats/usage_201501.html
64 88 0.02% 15815 0.12% /priv_stats/usage_201308.html
65 5240 0.94% 15788 0.12% /css/styles.css
66 4990 0.90% 15781 0.12% /twitter/
67 48 0.01% 14976 0.11% /priv_stats/usage_201011.html
68 4077 0.73% 14953 0.11% /twitter/jquery.tweet.min.js
69 1679 0.30% 14943 0.11% /img/covers/c99a32bb8207729694402099a5ca7033.jpg
70 3461 0.62% 14894 0.11% /img/users/3832395fed92c7eb49503d1a6f6e092a.jpg
71 91 0.02% 14815 0.11% /priv_stats/usage_201105.html
72 2510 0.45% 14808 0.11% /article/86504e6a
73 47 0.01% 14806 0.11% /priv_stats/usage_201301.html
74 52 0.01% 14594 0.11% /priv_stats/usage_201504.html
75 42 0.01% 14303 0.10% /priv_stats/usage_200910.html
76 419 0.08% 14270 0.10% /img/covers/0b9f32ee23eb59bd739d4577e4b564b8.jpg
77 4087 0.73% 14084 0.10% /js/modernizr.custom.js
78 58 0.01% 13972 0.10% /priv_stats/usage_201312.html
79 42 0.01% 13778 0.10% /priv_stats/usage_201108.html
80 168 0.03% 13748 0.10% /priv_stats/usage_201510.html
81 100 0.02% 13207 0.10% /img/covers/b120b8b7eb08c5ede764ca6ca0d5d079.jpg
82 71 0.01% 13198 0.10% /img/covers/98a05ee886f816bee36b402c9febf0d6.jpg
83 53 0.01% 12803 0.09% /priv_stats/usage_201001.html
84 412 0.07% 12636 0.09% /img/covers/47a23c1abf2db1da9ec55b34a0d8c536.png
85 75 0.01% 12367 0.09% /img/articles/523ee3324f686dee155ff0e1797d50e2.jpg
86 1490 0.27% 12349 0.09% /article/c14ad90c
87 62 0.01% 12327 0.09% /priv_stats/usage_201406.html
88 103 0.02% 12305 0.09% /priv_stats/usage_201603.html
89 3730 0.67% 12277 0.09% /blog/feed/
90 419 0.08% 12219 0.09% /img/covers/cf44874458c2d44c01cb7be7791efb0e.jpeg
91 3453 0.62% 12122 0.09% /img/users/59d937e2c57c048de0038afdfe77f5f9.jpg
92 48 0.01% 11973 0.09% /priv_stats/usage_200802.html
93 45 0.01% 11910 0.09% /priv_stats/usage_201010.html
94 68 0.01% 11778 0.09% /priv_stats/usage_201604.html
95 60 0.01% 11587 0.08% /priv_stats/usage_201008.html
96 26 0.00% 11522 0.08% /priv_stats/usage_200908.html
97 16 0.00% 11355 0.08% /priv_stats/usage_201004.html
98 43 0.01% 11294 0.08% /priv_stats/usage_201302.html
99 39 0.01% 11223 0.08% /priv_stats/usage_201610.html
100 4061 0.73% 11205 0.08% /js/uisearch.js
101 38 0.01% 11114 0.08% /priv_stats/usage_200912.html
102 100 0.02% 10419 0.08% /css/fonts/ubuntu/ubuntu-r-webfont.ttf
103 3461 0.62% 10025 0.07% /img/users/fed51ad5ea0e88ba3a8221c5bb308bfd.jpg
104 58 0.01% 9958 0.07% /priv_stats/usage_201209.html
105 4458 0.80% 9951 0.07% /priv_stat/usage_201708.html
106 55 0.01% 9859 0.07% /priv_stats/usage_201608.html
107 25 0.00% 9703 0.07% /priv_stats/usage_200902.html
108 45 0.01% 9691 0.07% /priv_stats/usage_201311.html
