[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for October 2009 | ||
---|---|---|
Total Hits | 351433 | |
Total Files | 298986 | |
Total Pages | 59977 | |
Total Visits | 23922 | |
Total KBytes | 5146805 | |
Total Unique Sites | 15732 | |
Total Unique URLs | 2202 | |
Total Unique Referrers | 2791 | |
Total Unique Usernames | 411 | |
Total Unique User Agents | 1874 | |
. | Avg | Max |
Hits per Hour | 472 | 1686 |
Hits per Day | 11336 | 13877 |
Files per Day | 9644 | 11938 |
Pages per Day | 1934 | 2710 |
Visits per Day | 771 | 898 |
KBytes per Day | 166026 | 241450 |
Hits by Response Code | ||
Code 200 - OK | 298986 | |
Code 206 - Partial Content | 237 | |
Code 301 - Moved Permanently | 625 | |
Code 302 - Found | 5431 | |
Code 304 - Not Modified | 17070 | |
Code 400 - Bad Request | 5 | |
Code 401 - Unauthorized | 7 | |
Code 403 - Forbidden | 32 | |
Code 404 - Not Found | 27359 | |
Code 405 - Method Not Allowed | 77 | |
Code 500 - Internal Server Error | 1603 | |
Code 501 - Not Implemented | 1 | |
Daily Statistics for October 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 12825 | 3.65% | 11155 | 3.73% | 2646 | 4.41% | 684 | 2.86% | 1043 | 6.63% | 180783 | 3.51% |
2 | 10619 | 3.02% | 8946 | 2.99% | 1781 | 2.97% | 669 | 2.80% | 834 | 5.30% | 156412 | 3.04% |
3 | 10430 | 2.97% | 9018 | 3.02% | 2086 | 3.48% | 694 | 2.90% | 887 | 5.64% | 157308 | 3.06% |
4 | 10955 | 3.12% | 8872 | 2.97% | 2208 | 3.68% | 757 | 3.16% | 918 | 5.84% | 130268 | 2.53% |
5 | 12249 | 3.49% | 10563 | 3.53% | 1575 | 2.63% | 799 | 3.34% | 1139 | 7.24% | 196873 | 3.83% |
6 | 12541 | 3.57% | 10302 | 3.45% | 1665 | 2.78% | 832 | 3.48% | 1109 | 7.05% | 193995 | 3.77% |
7 | 11329 | 3.22% | 9846 | 3.29% | 1517 | 2.53% | 799 | 3.34% | 1100 | 6.99% | 191407 | 3.72% |
8 | 9901 | 2.82% | 8132 | 2.72% | 1349 | 2.25% | 742 | 3.10% | 1010 | 6.42% | 119551 | 2.32% |
9 | 11650 | 3.31% | 10129 | 3.39% | 2559 | 4.27% | 719 | 3.01% | 908 | 5.77% | 151809 | 2.95% |
10 | 8543 | 2.43% | 7385 | 2.47% | 1124 | 1.87% | 627 | 2.62% | 858 | 5.45% | 112889 | 2.19% |
11 | 9128 | 2.60% | 7745 | 2.59% | 1184 | 1.97% | 710 | 2.97% | 937 | 5.96% | 149828 | 2.91% |
12 | 12709 | 3.62% | 11233 | 3.76% | 1580 | 2.63% | 820 | 3.43% | 1004 | 6.38% | 233491 | 4.54% |
13 | 11890 | 3.38% | 10164 | 3.40% | 1961 | 3.27% | 854 | 3.57% | 1054 | 6.70% | 241450 | 4.69% |
14 | 12036 | 3.42% | 10209 | 3.41% | 2241 | 3.74% | 779 | 3.26% | 983 | 6.25% | 214673 | 4.17% |
15 | 8952 | 2.55% | 7435 | 2.49% | 2439 | 4.07% | 737 | 3.08% | 894 | 5.68% | 192861 | 3.75% |
16 | 13233 | 3.77% | 11380 | 3.81% | 2579 | 4.30% | 735 | 3.07% | 843 | 5.36% | 195395 | 3.80% |
17 | 9363 | 2.66% | 7801 | 2.61% | 2074 | 3.46% | 692 | 2.89% | 788 | 5.01% | 109261 | 2.12% |
18 | 8825 | 2.51% | 7283 | 2.44% | 1650 | 2.75% | 739 | 3.09% | 890 | 5.66% | 100027 | 1.94% |
19 | 13187 | 3.75% | 11282 | 3.77% | 1848 | 3.08% | 788 | 3.29% | 971 | 6.17% | 174956 | 3.40% |
20 | 13096 | 3.73% | 11216 | 3.75% | 2121 | 3.54% | 789 | 3.30% | 1024 | 6.51% | 165190 | 3.21% |
21 | 11685 | 3.32% | 9648 | 3.23% | 1719 | 2.87% | 736 | 3.08% | 982 | 6.24% | 150197 | 2.92% |
22 | 9922 | 2.82% | 8500 | 2.84% | 1588 | 2.65% | 861 | 3.60% | 1130 | 7.18% | 130367 | 2.53% |
23 | 11111 | 3.16% | 9596 | 3.21% | 2108 | 3.51% | 814 | 3.40% | 932 | 5.92% | 182283 | 3.54% |
24 | 11468 | 3.26% | 9498 | 3.18% | 2100 | 3.50% | 756 | 3.16% | 913 | 5.80% | 162303 | 3.15% |
25 | 11235 | 3.20% | 9515 | 3.18% | 1956 | 3.26% | 785 | 3.28% | 932 | 5.92% | 150471 | 2.92% |
26 | 13877 | 3.95% | 11938 | 3.99% | 2710 | 4.52% | 898 | 3.75% | 1142 | 7.26% | 213034 | 4.14% |
27 | 13183 | 3.75% | 11592 | 3.88% | 2184 | 3.64% | 826 | 3.45% | 973 | 6.18% | 184103 | 3.58% |
28 | 13280 | 3.78% | 11506 | 3.85% | 1822 | 3.04% | 872 | 3.65% | 1121 | 7.13% | 178151 | 3.46% |
29 | 10149 | 2.89% | 8500 | 2.84% | 1612 | 2.69% | 872 | 3.65% | 977 | 6.21% | 160791 | 3.12% |
30 | 11886 | 3.38% | 10158 | 3.40% | 1841 | 3.07% | 847 | 3.54% | 952 | 6.05% | 141177 | 2.74% |
31 | 10176 | 2.90% | 8439 | 2.82% | 2150 | 3.58% | 815 | 3.41% | 824 | 5.24% | 125501 | 2.44% |
Hourly Statistics for October 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 487 | 15101 | 4.30% | 418 | 12958 | 4.33% | 88 | 2749 | 4.58% | 7950 | 246449 | 4.79% |
1 | 454 | 14086 | 4.01% | 393 | 12184 | 4.08% | 84 | 2613 | 4.36% | 6049 | 187531 | 3.64% |
2 | 365 | 11320 | 3.22% | 314 | 9734 | 3.26% | 70 | 2199 | 3.67% | 4166 | 129143 | 2.51% |
3 | 373 | 11590 | 3.30% | 319 | 9893 | 3.31% | 75 | 2351 | 3.92% | 4650 | 144146 | 2.80% |
4 | 337 | 10463 | 2.98% | 292 | 9054 | 3.03% | 68 | 2122 | 3.54% | 4301 | 133326 | 2.59% |
5 | 411 | 12742 | 3.63% | 354 | 10995 | 3.68% | 124 | 3863 | 6.44% | 5140 | 159347 | 3.10% |
6 | 379 | 11779 | 3.35% | 320 | 9949 | 3.33% | 81 | 2530 | 4.22% | 5201 | 161236 | 3.13% |
7 | 371 | 11522 | 3.28% | 318 | 9865 | 3.30% | 82 | 2562 | 4.27% | 7451 | 230986 | 4.49% |
8 | 396 | 12304 | 3.50% | 341 | 10579 | 3.54% | 81 | 2511 | 4.19% | 6263 | 194154 | 3.77% |
9 | 444 | 13793 | 3.92% | 381 | 11841 | 3.96% | 76 | 2356 | 3.93% | 6062 | 187923 | 3.65% |
10 | 436 | 13525 | 3.85% | 373 | 11573 | 3.87% | 69 | 2150 | 3.58% | 8928 | 276756 | 5.38% |
11 | 439 | 13622 | 3.88% | 368 | 11424 | 3.82% | 71 | 2205 | 3.68% | 6176 | 191451 | 3.72% |
12 | 555 | 17218 | 4.90% | 455 | 14125 | 4.72% | 76 | 2369 | 3.95% | 8092 | 250850 | 4.87% |
13 | 545 | 16917 | 4.81% | 467 | 14492 | 4.85% | 79 | 2461 | 4.10% | 9436 | 292526 | 5.68% |
14 | 608 | 18855 | 5.37% | 529 | 16402 | 5.49% | 75 | 2331 | 3.89% | 9492 | 294263 | 5.72% |
15 | 536 | 16633 | 4.73% | 453 | 14053 | 4.70% | 76 | 2368 | 3.95% | 6963 | 215842 | 4.19% |
16 | 572 | 17751 | 5.05% | 485 | 15038 | 5.03% | 80 | 2495 | 4.16% | 8134 | 252167 | 4.90% |
17 | 520 | 16128 | 4.59% | 433 | 13436 | 4.49% | 73 | 2283 | 3.81% | 7501 | 232523 | 4.52% |
18 | 511 | 15863 | 4.51% | 440 | 13668 | 4.57% | 80 | 2490 | 4.15% | 8321 | 257956 | 5.01% |
19 | 494 | 15315 | 4.36% | 419 | 13006 | 4.35% | 80 | 2482 | 4.14% | 8065 | 250000 | 4.86% |
20 | 531 | 16478 | 4.69% | 450 | 13968 | 4.67% | 81 | 2512 | 4.19% | 7702 | 238773 | 4.64% |
21 | 530 | 16433 | 4.68% | 427 | 13253 | 4.43% | 75 | 2327 | 3.88% | 6361 | 197178 | 3.83% |
22 | 531 | 16471 | 4.69% | 456 | 14164 | 4.74% | 89 | 2760 | 4.60% | 7895 | 244740 | 4.76% |
23 | 500 | 15524 | 4.42% | 430 | 13332 | 4.46% | 93 | 2888 | 4.82% | 5727 | 177542 | 3.45% |
Top 200 of 15732 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 26897 | 7.65% | 24753 | 8.28% | 219584 | 4.27% | 112 | 0.47% | spider27.yandex.ru |
2 | 16537 | 4.71% | 14368 | 4.81% | 401729 | 7.81% | 331 | 1.38% | crawl-66-249-71-82.googlebot.com |
3 | 7842 | 2.23% | 7628 | 2.55% | 41422 | 0.80% | 67 | 0.28% | b3091304.crawl.yahoo.net |
4 | 3522 | 1.00% | 1762 | 0.59% | 23477 | 0.46% | 0 | 0.00% | 93.174.93.58 |
5 | 3408 | 0.97% | 3221 | 1.08% | 24996 | 0.49% | 58 | 0.24% | llf531367.crawl.yahoo.net |
6 | 3277 | 0.93% | 3115 | 1.04% | 21867 | 0.42% | 83 | 0.35% | llf531292.crawl.yahoo.net |
7 | 2850 | 0.81% | 2798 | 0.94% | 13024 | 0.25% | 32 | 0.13% | crawl-66-249-71-1.googlebot.com |
8 | 2252 | 0.64% | 1315 | 0.44% | 10930 | 0.21% | 28 | 0.12% | 204.86.42.50 |
9 | 2109 | 0.60% | 1839 | 0.62% | 13999 | 0.27% | 134 | 0.56% | crawl1.dotnetdotcom.org |
10 | 2088 | 0.59% | 2007 | 0.67% | 16835 | 0.33% | 38 | 0.16% | llf531397.crawl.yahoo.net |
11 | 2029 | 0.58% | 1819 | 0.61% | 9374 | 0.18% | 187 | 0.78% | b3090884.crawl.yahoo.net |
12 | 1690 | 0.48% | 845 | 0.28% | 16816 | 0.33% | 338 | 1.41% | rogers1.viigo.com |
13 | 1655 | 0.47% | 682 | 0.23% | 8022 | 0.16% | 13 | 0.05% | host-98-127-120-3.gdj-co.client.bresnan.net |
14 | 1643 | 0.47% | 1643 | 0.55% | 5049 | 0.10% | 438 | 1.83% | delle.p3k.org |
15 | 1640 | 0.47% | 847 | 0.28% | 10574 | 0.21% | 0 | 0.00% | hosted-by.ecatel.net |
16 | 1587 | 0.45% | 167 | 0.06% | 4361 | 0.08% | 251 | 1.05% | rate-limited-proxy-72-14-199-41.google.com |
17 | 1507 | 0.43% | 1356 | 0.45% | 11485 | 0.22% | 22 | 0.09% | 141.217.85.238 |
18 | 1480 | 0.42% | 1408 | 0.47% | 13401 | 0.26% | 30 | 0.13% | llf531228.crawl.yahoo.net |
19 | 1407 | 0.40% | 1268 | 0.42% | 23089 | 0.45% | 82 | 0.34% | crawl-18c.cuil.com |
20 | 1373 | 0.39% | 1308 | 0.44% | 9071 | 0.18% | 41 | 0.17% | llf531085.crawl.yahoo.net |
21 | 1353 | 0.38% | 1353 | 0.45% | 934 | 0.02% | 23 | 0.10% | cm-24-121-158-62.stjoseph.mo.npgco.com |
22 | 1292 | 0.37% | 1196 | 0.40% | 20826 | 0.40% | 117 | 0.49% | 188.92.72.161 |
23 | 1283 | 0.37% | 1265 | 0.42% | 20081 | 0.39% | 37 | 0.15% | crawl-16c.cuil.com |
24 | 1167 | 0.33% | 1159 | 0.39% | 5050 | 0.10% | 10 | 0.04% | crawl-66-249-71-45.googlebot.com |
25 | 1129 | 0.32% | 1077 | 0.36% | 9115 | 0.18% | 26 | 0.11% | llf531116.crawl.yahoo.net |
26 | 1109 | 0.32% | 1059 | 0.35% | 5252 | 0.10% | 26 | 0.11% | llf531268.crawl.yahoo.net |
27 | 1056 | 0.30% | 970 | 0.32% | 14327 | 0.28% | 133 | 0.56% | llf320074.crawl.yahoo.net |
28 | 1025 | 0.29% | 108 | 0.04% | 2981 | 0.06% | 171 | 0.71% | rate-limited-proxy-72-14-199-12.google.com |
29 | 1022 | 0.29% | 960 | 0.32% | 9448 | 0.18% | 30 | 0.13% | fl-71-3-105-191.dhcp.embarqhsd.net |
30 | 1020 | 0.29% | 1000 | 0.33% | 101593 | 1.97% | 44 | 0.18% | 174.34.157.98.rdns.ubiquityservers.com |
31 | 956 | 0.27% | 950 | 0.32% | 13565 | 0.26% | 40 | 0.17% | ip-78-137-163-133.dedi.digiweb.ie |
32 | 882 | 0.25% | 659 | 0.22% | 4857 | 0.09% | 5 | 0.02% | mx.mesa.k12.co.us |
33 | 842 | 0.24% | 825 | 0.28% | 8934 | 0.17% | 1 | 0.00% | adsl-76-208-177-220.dsl.lsan03.sbcglobal.net |
34 | 824 | 0.23% | 822 | 0.27% | 10829 | 0.21% | 30 | 0.13% | crawler6132.ask.com |
35 | 803 | 0.23% | 792 | 0.26% | 8828 | 0.17% | 1 | 0.00% | d207-6-244-155.bchsia.telus.net |
36 | 767 | 0.22% | 733 | 0.25% | 12763 | 0.25% | 17 | 0.07% | llf520085.crawl.yahoo.net |
37 | 685 | 0.19% | 685 | 0.23% | 12587 | 0.24% | 22 | 0.09% | natcrawlbloc03-32.net.m1.fti.net |
38 | 670 | 0.19% | 640 | 0.21% | 11864 | 0.23% | 33 | 0.14% | natcrawlbloc04-16.net.s1.fti.net |
39 | 669 | 0.19% | 641 | 0.21% | 12492 | 0.24% | 33 | 0.14% | natcrawlbloc04-15.net.s1.fti.net |
40 | 648 | 0.18% | 621 | 0.21% | 4709 | 0.09% | 9 | 0.04% | c-71-192-234-102.hsd1.ma.comcast.net |
41 | 645 | 0.18% | 645 | 0.22% | 13374 | 0.26% | 0 | 0.00% | natcrawlbloc03-33.net.m1.fti.net |
42 | 638 | 0.18% | 589 | 0.20% | 10677 | 0.21% | 20 | 0.08% | 206.83.86.2.ptr.us.xo.net |
43 | 636 | 0.18% | 596 | 0.20% | 11629 | 0.23% | 7 | 0.03% | natcrawlbloc03.net.m1.fti.net |
44 | 627 | 0.18% | 607 | 0.20% | 10433 | 0.20% | 15 | 0.06% | natcrawlbloc04-14.net.s1.fti.net |
45 | 606 | 0.17% | 432 | 0.14% | 7274 | 0.14% | 11 | 0.05% | static.unknown.charter.com |
46 | 605 | 0.17% | 605 | 0.20% | 12073 | 0.23% | 15 | 0.06% | natcrawlbloc02-174.net.b1.fti.net |
47 | 602 | 0.17% | 582 | 0.19% | 10007 | 0.19% | 21 | 0.09% | natcrawlbloc01-31.net.m1.fti.net |
48 | 599 | 0.17% | 571 | 0.19% | 11926 | 0.23% | 37 | 0.15% | natcrawlbloc04-13.net.s1.fti.net |
49 | 586 | 0.17% | 554 | 0.19% | 9194 | 0.18% | 22 | 0.09% | natcrawlbloc01-29.net.m1.fti.net |
50 | 579 | 0.16% | 563 | 0.19% | 10544 | 0.20% | 22 | 0.09% | natcrawlbloc01-30.net.m1.fti.net |
51 | 574 | 0.16% | 562 | 0.19% | 9636 | 0.19% | 1 | 0.00% | 38.100.8.50 |
52 | 574 | 0.16% | 574 | 0.19% | 4621 | 0.09% | 62 | 0.26% | crawler5001.ask.com |
53 | 567 | 0.16% | 531 | 0.18% | 2949 | 0.06% | 7 | 0.03% | h-180-114.scoutjet.com |
54 | 563 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 222.131.135.89 |
55 | 553 | 0.16% | 522 | 0.17% | 3127 | 0.06% | 82 | 0.34% | b3091344.crawl.yahoo.net |
56 | 553 | 0.16% | 534 | 0.18% | 9874 | 0.19% | 6 | 0.03% | natcrawlbloc02-173.net.b1.fti.net |
57 | 550 | 0.16% | 521 | 0.17% | 5063 | 0.10% | 14 | 0.06% | llf520136.crawl.yahoo.net |
58 | 548 | 0.16% | 491 | 0.16% | 11160 | 0.22% | 0 | 0.00% | ev1s-216-12-207-250.theplanet.com |
59 | 543 | 0.15% | 538 | 0.18% | 14105 | 0.27% | 20 | 0.08% | 216.240.136.64 |
60 | 535 | 0.15% | 525 | 0.18% | 9522 | 0.19% | 16 | 0.07% | natcrawlbloc05-35.net.m1.fti.net |
61 | 533 | 0.15% | 520 | 0.17% | 6963 | 0.14% | 123 | 0.51% | msnbot-65-55-230-218.search.msn.com |
62 | 531 | 0.15% | 306 | 0.10% | 5504 | 0.11% | 14 | 0.06% | 74-38-189-109.dsl1.ckvl.tn.frontiernet.net |
63 | 528 | 0.15% | 522 | 0.17% | 9534 | 0.19% | 17 | 0.07% | natcrawlbloc03-34.net.m1.fti.net |
64 | 525 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 69-20-153-52.static.ida.net |
65 | 521 | 0.15% | 473 | 0.16% | 9998 | 0.19% | 7 | 0.03% | natcrawlbloc01.net.m1.fti.net |
66 | 518 | 0.15% | 467 | 0.16% | 3712 | 0.07% | 61 | 0.25% | 38.101.148.126 |
67 | 518 | 0.15% | 511 | 0.17% | 9379 | 0.18% | 19 | 0.08% | natcrawlbloc02-176.net.b1.fti.net |
68 | 513 | 0.15% | 495 | 0.17% | 6543 | 0.13% | 108 | 0.45% | msnbot-65-55-210-13.search.msn.com |
69 | 505 | 0.14% | 465 | 0.16% | 8092 | 0.16% | 28 | 0.12% | unknown.altushost.com |
70 | 502 | 0.14% | 476 | 0.16% | 1883 | 0.04% | 27 | 0.11% | b3091222.crawl.yahoo.net |
71 | 492 | 0.14% | 452 | 0.15% | 6767 | 0.13% | 38 | 0.16% | ks306965.kimsufi.com |
72 | 490 | 0.14% | 457 | 0.15% | 1765 | 0.03% | 36 | 0.15% | crawler.kalooga.com |
73 | 489 | 0.14% | 465 | 0.16% | 9809 | 0.19% | 6 | 0.03% | natcrawlbloc02-175.net.b1.fti.net |
74 | 487 | 0.14% | 479 | 0.16% | 7056 | 0.14% | 17 | 0.07% | 99-196-136-21.cust.wildblue.net |
75 | 469 | 0.13% | 449 | 0.15% | 11835 | 0.23% | 0 | 0.00% | natcrawlbloc05.net.m1.fti.net |
76 | 466 | 0.13% | 406 | 0.14% | 44202 | 0.86% | 177 | 0.74% | 220.181.125.68 |
77 | 459 | 0.13% | 440 | 0.15% | 6311 | 0.12% | 118 | 0.49% | msnbot-65-55-210-16.search.msn.com |
78 | 441 | 0.13% | 423 | 0.14% | 2473 | 0.05% | 6 | 0.03% | llf531108.crawl.yahoo.net |
79 | 433 | 0.12% | 156 | 0.05% | 1468 | 0.03% | 2 | 0.01% | adsl-219-141-246.asm.bellsouth.net |
80 | 433 | 0.12% | 411 | 0.14% | 5216 | 0.10% | 124 | 0.52% | msnbot-65-55-210-8.search.msn.com |
81 | 424 | 0.12% | 294 | 0.10% | 8543 | 0.17% | 95 | 0.40% | c04.entireweb.com |
82 | 420 | 0.12% | 410 | 0.14% | 6940 | 0.13% | 9 | 0.04% | natcrawlbloc05-37.net.m1.fti.net |
83 | 415 | 0.12% | 402 | 0.13% | 4533 | 0.09% | 115 | 0.48% | msnbot-65-55-210-22.search.msn.com |
84 | 413 | 0.12% | 125 | 0.04% | 2351 | 0.05% | 1 | 0.00% | 99-136-126-94.lightspeed.gdrpmi.sbcglobal.net |
85 | 407 | 0.12% | 397 | 0.13% | 2754 | 0.05% | 10 | 0.04% | llf520062.crawl.yahoo.net |
86 | 406 | 0.12% | 390 | 0.13% | 5234 | 0.10% | 107 | 0.45% | msnbot-65-55-210-11.search.msn.com |
87 | 405 | 0.12% | 392 | 0.13% | 10348 | 0.20% | 10 | 0.04% | llf520004.crawl.yahoo.net |
88 | 405 | 0.12% | 393 | 0.13% | 6996 | 0.14% | 1 | 0.00% | office.carrobes.co.uk |
89 | 393 | 0.11% | 376 | 0.13% | 4034 | 0.08% | 116 | 0.48% | msnbot-65-55-210-10.search.msn.com |
90 | 391 | 0.11% | 367 | 0.12% | 7867 | 0.15% | 111 | 0.46% | msnbot-65-55-210-7.search.msn.com |
91 | 391 | 0.11% | 379 | 0.13% | 1646 | 0.03% | 3 | 0.01% | pc0.zz.ha.cn |
92 | 388 | 0.11% | 372 | 0.12% | 12368 | 0.24% | 107 | 0.45% | msnbot-65-55-210-19.search.msn.com |
93 | 379 | 0.11% | 371 | 0.12% | 10326 | 0.20% | 113 | 0.47% | msnbot-65-55-210-12.search.msn.com |
94 | 373 | 0.11% | 356 | 0.12% | 9928 | 0.19% | 102 | 0.43% | msnbot-65-55-210-15.search.msn.com |
95 | 370 | 0.11% | 350 | 0.12% | 6662 | 0.13% | 34 | 0.14% | natcrawlbloc05-36.net.m1.fti.net |
96 | 369 | 0.10% | 59 | 0.02% | 747 | 0.01% | 3 | 0.01% | ppp-71-128-199-107.dsl.sndg02.pacbell.net |
97 | 368 | 0.10% | 164 | 0.05% | 1617 | 0.03% | 2 | 0.01% | 96-39-32-154.static.oxfr.ma.charter.com |
98 | 363 | 0.10% | 211 | 0.07% | 9615 | 0.19% | 35 | 0.15% | crawl-66-249-71-111.googlebot.com |
99 | 359 | 0.10% | 344 | 0.12% | 4522 | 0.09% | 99 | 0.41% | msnbot-65-55-210-17.search.msn.com |
100 | 358 | 0.10% | 348 | 0.12% | 7312 | 0.14% | 6 | 0.03% | 5adb7fee.bb.sky.com |
101 | 358 | 0.10% | 305 | 0.10% | 1516 | 0.03% | 151 | 0.63% | crawl14.exabot.com |
102 | 358 | 0.10% | 340 | 0.11% | 4625 | 0.09% | 102 | 0.43% | msnbot-65-55-210-18.search.msn.com |
103 | 355 | 0.10% | 277 | 0.09% | 4886 | 0.09% | 5 | 0.02% | c-68-57-174-133.hsd1.va.comcast.net |
104 | 351 | 0.10% | 337 | 0.11% | 5701 | 0.11% | 1 | 0.00% | 209.249.53.31 |
105 | 349 | 0.10% | 324 | 0.11% | 4869 | 0.09% | 17 | 0.07% | c-76-20-192-162.hsd1.ga.comcast.net |
106 | 328 | 0.09% | 290 | 0.10% | 3446 | 0.07% | 9 | 0.04% | dsl212-235-107-172.bb.netvision.net.il |
107 | 319 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 75-173-192-12.clsp.qwest.net |
108 | 316 | 0.09% | 308 | 0.10% | 2244 | 0.04% | 1 | 0.00% | h9.120.16.98.dynamic.ip.windstream.net |
109 | 314 | 0.09% | 177 | 0.06% | 1811 | 0.04% | 9 | 0.04% | s010600e04d9f3371.cg.shawcable.net |
110 | 313 | 0.09% | 313 | 0.10% | 77 | 0.00% | 10 | 0.04% | natcrawlmsbm.net.m1.fti.net |
111 | 309 | 0.09% | 274 | 0.09% | 4108 | 0.08% | 5 | 0.02% | pool-71-252-255-101.dllstx.fios.verizon.net |
112 | 307 | 0.09% | 291 | 0.10% | 4712 | 0.09% | 81 | 0.34% | msnbot-65-55-210-21.search.msn.com |
113 | 304 | 0.09% | 0 | 0.00% | 141 | 0.00% | 0 | 0.00% | 222.73.17.7 |
114 | 301 | 0.09% | 169 | 0.06% | 2047 | 0.04% | 1 | 0.00% | c-71-236-155-166.hsd1.or.comcast.net |
115 | 293 | 0.08% | 284 | 0.09% | 4207 | 0.08% | 6 | 0.03% | og-communication.rain.fr |
116 | 290 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | s0106001d4fa87110.ed.shawcable.net |
117 | 285 | 0.08% | 254 | 0.08% | 2946 | 0.06% | 8 | 0.03% | dsl212-235-107-17.bb.netvision.net.il |
118 | 277 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 75-173-198-185.clsp.qwest.net |
119 | 273 | 0.08% | 263 | 0.09% | 2611 | 0.05% | 1 | 0.00% | 131.113.48.60.brf04-home.tm.net.my |
120 | 273 | 0.08% | 138 | 0.05% | 1055 | 0.02% | 2 | 0.01% | c-98-216-45-180.hsd1.ma.comcast.net |
121 | 272 | 0.08% | 262 | 0.09% | 3632 | 0.07% | 79 | 0.33% | msnbot-65-55-230-219.search.msn.com |
122 | 267 | 0.08% | 244 | 0.08% | 3534 | 0.07% | 10 | 0.04% | la-ce10.lausd.net |
123 | 262 | 0.07% | 256 | 0.09% | 3637 | 0.07% | 12 | 0.05% | wfc.wakefern.com |
124 | 256 | 0.07% | 193 | 0.06% | 2282 | 0.04% | 11 | 0.05% | cpe-76-169-80-67.socal.res.rr.com |
125 | 256 | 0.07% | 255 | 0.09% | 3588 | 0.07% | 3 | 0.01% | pool-173-66-178-246.washdc.fios.verizon.net |
126 | 255 | 0.07% | 245 | 0.08% | 3062 | 0.06% | 69 | 0.29% | msnbot-65-55-210-23.search.msn.com |
127 | 254 | 0.07% | 156 | 0.05% | 1011 | 0.02% | 20 | 0.08% | crawl302.exabot.com |
128 | 250 | 0.07% | 242 | 0.08% | 3457 | 0.07% | 11 | 0.05% | dpc674437244.direcpc.com |
129 | 249 | 0.07% | 34 | 0.01% | 382 | 0.01% | 1 | 0.00% | wsip-70-164-120-234.sd.sd.cox.net |
130 | 245 | 0.07% | 238 | 0.08% | 1694 | 0.03% | 7 | 0.03% | llf520081.crawl.yahoo.net |
131 | 234 | 0.07% | 197 | 0.07% | 2993 | 0.06% | 10 | 0.04% | c-98-238-111-238.hsd1.fl.comcast.net |
132 | 234 | 0.07% | 24 | 0.01% | 703 | 0.01% | 39 | 0.16% | rate-limited-proxy-72-14-199-21.google.com |
133 | 233 | 0.07% | 198 | 0.07% | 6076 | 0.12% | 201 | 0.84% | 220.181.125.71 |
134 | 227 | 0.06% | 202 | 0.07% | 3078 | 0.06% | 5 | 0.02% | host-98-127-2-159.bln-mt.client.bresnan.net |
135 | 226 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.00% | 221.223.143.209 |
136 | 226 | 0.06% | 121 | 0.04% | 1409 | 0.03% | 1 | 0.00% | 91.72.86.243 |
137 | 223 | 0.06% | 219 | 0.07% | 1878 | 0.04% | 69 | 0.29% | msnbot-65-55-230-217.search.msn.com |
138 | 222 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 221.223.137.139 |
139 | 220 | 0.06% | 219 | 0.07% | 4245 | 0.08% | 1 | 0.00% | 42.b1.85ae.static.theplanet.com |
140 | 219 | 0.06% | 176 | 0.06% | 2462 | 0.05% | 2 | 0.01% | ool-18b9f8e6.dyn.optonline.net |
141 | 216 | 0.06% | 194 | 0.06% | 20484 | 0.40% | 23 | 0.10% | cactus-vds2.totalstat.ru |
142 | 215 | 0.06% | 199 | 0.07% | 1705 | 0.03% | 34 | 0.14% | llf320016.crawl.yahoo.net |
143 | 213 | 0.06% | 187 | 0.06% | 1129 | 0.02% | 1 | 0.00% | fl1-122-135-84-245.tky.mesh.ad.jp |
144 | 213 | 0.06% | 196 | 0.07% | 2581 | 0.05% | 75 | 0.31% | msnbot-65-55-37-179.search.msn.com |
145 | 211 | 0.06% | 209 | 0.07% | 1582 | 0.03% | 18 | 0.08% | msnbot-65-55-51-110.msn.com |
146 | 210 | 0.06% | 194 | 0.06% | 3352 | 0.07% | 18 | 0.08% | 188.92.74.23 |
147 | 210 | 0.06% | 206 | 0.07% | 2888 | 0.06% | 12 | 0.05% | cpe-76-89-203-205.socal.res.rr.com |
148 | 208 | 0.06% | 192 | 0.06% | 3321 | 0.06% | 16 | 0.07% | mail.seawaterdawn.com |
