Usage Statistics for screenwritersutopia.com

Summary Period: April 2018
Generated 01-May-2018 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 609333
Total Files 583549
Total Pages 168156
Total Visits 48719
Total KBytes 10123864
Total Unique Sites 18172
Total Unique URLs 11467
Total Unique Referrers 6969
Total Unique User Agents 2074
. Avg Max
Hits per Hour 846 4972
Hits per Day 20311 25886
Files per Day 19451 25058
Pages per Day 5605 8426
Visits per Day 1623 2166
KBytes per Day 337462 435991
Hits by Response Code
Undefined response code 2
Code 200 - OK 583549
Code 206 - Partial Content 634
Code 301 - Moved Permanently 23
Code 302 - Found 18162
Code 304 - Not Modified 2682
Code 403 - Forbidden 128
Code 404 - Not Found 161
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 3972

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 17830 2.93% 17389 2.98% 4820 2.87% 1243 2.55% 1052 5.79% 266852 2.64%
2 17044 2.80% 16683 2.86% 4192 2.49% 1465 3.01% 1220 6.71% 310843 3.07%
3 20719 3.40% 20318 3.48% 6140 3.65% 1618 3.32% 1484 8.17% 353086 3.49%
4 22355 3.67% 21740 3.73% 6983 4.15% 1529 3.14% 1253 6.90% 366670 3.62%
5 20228 3.32% 17943 3.07% 6924 4.12% 1507 3.09% 1212 6.67% 433554 4.28%
6 17684 2.90% 16983 2.91% 4529 2.69% 1389 2.85% 1122 6.17% 330525 3.26%
7 17769 2.92% 17419 2.99% 5215 3.10% 1307 2.68% 1011 5.56% 425988 4.21%
8 17061 2.80% 15478 2.65% 5240 3.12% 1431 2.94% 1270 6.99% 303776 3.00%
9 20092 3.30% 19642 3.37% 5621 3.34% 1480 3.04% 1235 6.80% 359260 3.55%
10 18702 3.07% 17859 3.06% 5193 3.09% 1611 3.31% 1286 7.08% 335655 3.32%
11 21099 3.46% 20118 3.45% 4674 2.78% 1570 3.22% 1316 7.24% 327337 3.23%
12 18883 3.10% 18588 3.19% 4289 2.55% 1482 3.04% 1218 6.70% 259955 2.57%
13 23480 3.85% 21148 3.62% 7895 4.70% 1688 3.46% 1569 8.63% 357795 3.53%
14 20341 3.34% 19596 3.36% 6611 3.93% 1505 3.09% 1205 6.63% 262622 2.59%
15 21631 3.55% 21255 3.64% 7059 4.20% 1995 4.09% 1714 9.43% 393264 3.88%
16 20840 3.42% 20379 3.49% 5080 3.02% 1521 3.12% 1322 7.27% 330533 3.26%
17 23376 3.84% 22841 3.91% 5242 3.12% 1603 3.29% 1289 7.09% 435991 4.31%
18 23226 3.81% 22855 3.92% 7464 4.44% 1701 3.49% 1552 8.54% 367174 3.63%
19 22940 3.76% 20094 3.44% 5969 3.55% 1723 3.54% 1425 7.84% 393663 3.89%
20 19889 3.26% 17441 2.99% 5878 3.50% 1660 3.41% 1307 7.19% 309225 3.05%
21 19356 3.18% 18926 3.24% 5898 3.51% 1605 3.29% 1272 7.00% 351659 3.47%
22 17732 2.91% 16487 2.83% 4465 2.66% 1492 3.06% 1176 6.47% 289038 2.86%
23 24569 4.03% 24117 4.13% 5609 3.34% 1613 3.31% 1383 7.61% 367936 3.63%
24 22189 3.64% 21689 3.72% 4697 2.79% 1563 3.21% 1318 7.25% 304743 3.01%
25 25886 4.25% 25058 4.29% 8426 5.01% 1819 3.73% 1585 8.72% 334729 3.31%
26 21710 3.56% 20224 3.47% 5307 3.16% 1906 3.91% 1343 7.39% 335924 3.32%
27 18266 3.00% 17929 3.07% 4845 2.88% 1964 4.03% 1343 7.39% 292232 2.89%
28 16416 2.69% 16075 2.75% 3920 2.33% 1918 3.94% 1270 6.99% 239155 2.36%
29 18084 2.97% 17710 3.03% 4946 2.94% 1778 3.65% 1264 6.96% 322065 3.18%
30 19936 3.27% 19565 3.35% 5025 2.99% 2166 4.45% 1438 7.91% 362613 3.58%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1000 30012 4.93% 938 28168 4.83% 371 11134 6.62% 14876 446277 4.41%
1 764 22926 3.76% 741 22247 3.81% 212 6365 3.79% 15504 465118 4.59%
2 719 21591 3.54% 692 20769 3.56% 222 6665 3.96% 11486 344574 3.40%
3 555 16670 2.74% 528 15841 2.71% 163 4892 2.91% 10472 314174 3.10%
4 686 20603 3.38% 643 19302 3.31% 208 6243 3.71% 12918 387542 3.83%
5 553 16613 2.73% 514 15423 2.64% 200 6013 3.58% 10531 315939 3.12%
6 643 19300 3.17% 564 16932 2.90% 234 7049 4.19% 11745 352360 3.48%
7 627 18814 3.09% 602 18066 3.10% 189 5682 3.38% 11908 357235 3.53%
8 725 21751 3.57% 686 20592 3.53% 215 6455 3.84% 11700 351004 3.47%
9 781 23451 3.85% 756 22692 3.89% 188 5666 3.37% 13901 417023 4.12%
10 870 26107 4.28% 844 25348 4.34% 194 5841 3.47% 15128 453839 4.48%
11 982 29485 4.84% 956 28708 4.92% 275 8251 4.91% 16489 494677 4.89%
12 1026 30809 5.06% 994 29846 5.11% 236 7096 4.22% 16605 498157 4.92%
13 1064 31937 5.24% 1024 30747 5.27% 303 9094 5.41% 15828 474832 4.69%
14 985 29572 4.85% 967 29017 4.97% 210 6302 3.75% 15653 469585 4.64%
15 968 29045 4.77% 947 28423 4.87% 206 6190 3.68% 15631 468916 4.63%
16 953 28607 4.69% 911 27347 4.69% 247 7436 4.42% 16009 480284 4.74%
17 1012 30381 4.99% 992 29788 5.10% 288 8666 5.15% 14509 435258 4.30%
18 925 27755 4.55% 891 26733 4.58% 232 6972 4.15% 14822 444645 4.39%
19 903 27114 4.45% 869 26078 4.47% 236 7105 4.23% 15042 451262 4.46%
20 901 27039 4.44% 868 26058 4.47% 226 6786 4.04% 14483 434485 4.29%
21 938 28162 4.62% 904 27124 4.65% 298 8965 5.33% 14791 443724 4.38%
22 904 27135 4.45% 832 24986 4.28% 243 7315 4.35% 14338 430149 4.25%
23 815 24454 4.01% 777 23314 4.00% 199 5973 3.55% 13094 392805 3.88%

Top 200 of 11467 Total URLs
# Hits KBytes URL
1 37002 6.07% 82550 0.82% /favicon.ico
2 36594 6.01% 255741 2.53% /
3 31850 5.23% 70798 0.70% /apple-touch-icon.png
4 31808 5.22% 70957 0.70% /apple-touch-icon-precomposed.png
5 20916 3.43% 89028 0.88% /priv_stats/
6 16435 2.70% 36643 0.36% /apple-touch-icon-120x120.png
7 16406 2.69% 36701 0.36% /apple-touch-icon-120x120-precomposed.png
8 9530 1.56% 42900 0.42% /rss.xml
9 7635 1.25% 2829 0.03% /css/asbestos.css
10 7615 1.25% 5220 0.05% /css/tables.css
11 7599 1.25% 21791 0.22% /css/styles.css
12 7593 1.25% 24710 0.24% /css/boards.css
13 7593 1.25% 8330 0.08% /css/ui-toolbar.css
14 7592 1.25% 5791 0.06% /css/search.css
15 7577 1.24% 9017 0.09% /css/input.css
16 7384 1.21% 1866 0.02% /css/fonts/Open_Sans.css
17 7117 1.17% 641 0.01% /lib/comments.php
18 6999 1.15% 15490 0.15% /twitter/
19 6332 1.04% 210834 2.08% /js/jquery.min.js
20 6329 1.04% 1821 0.02% /js/su_search.js
21 6317 1.04% 22856 0.23% /twitter/jquery.tweet.min.js
22 6316 1.04% 21317 0.21% /js/modernizr.custom.js
23 6305 1.03% 28473 0.28% /lib/sidebar_news.php
24 6300 1.03% 4244 0.04% /js/classie.js
25 6294 1.03% 12780 0.13% /lib/sidebar_articles.php
26 6291 1.03% 5513 0.05% /js/support.js
27 6282 1.03% 16992 0.17% /js/uisearch.js
28 6281 1.03% 5796 0.06% /js/jquery.autogrow-textarea.js
29 5858 0.96% 210966 2.08% /css/fonts/ubuntu/ubuntu-r-webfont.woff
30 5835 0.96% 6703 0.07% /css/fonts/icomoon/icomoon.woff
31 5681 0.93% 121349 1.20% /css/fonts/cJZKeOuBrn4kERxqtaUH3T8E0i7KZn-EPnyo3HZu7kw.woff
32 4730 0.78% 78 0.00% /robots.txt
33 4504 0.74% 22425 0.22% /scriptdb/
34 4447 0.73% 65221 0.64% /img/su3_logo.png
35 4135 0.68% 87291 0.86% /img/media/e46dd0a2f187a292400020f4776965eb.gif
36 4115 0.68% 351873 3.48% /img/covers/e291d0bbc5f8f1f5dd3b5c95f212c3fa.jpg
37 4095 0.67% 924838 9.14% /img/top_background.png
38 4079 0.67% 6388 0.06% /js/comments.js
39 4058 0.67% 5505 0.05% /img/footerbg.jpg
40 4057 0.67% 19858 0.20% /img/follow-twitter.png
41 4056 0.67% 83801 0.83% /img/media/fb5abca2e069e68c68a8480d7c41fe07.jpg
42 4041 0.66% 172067 1.70% /img/covers/e76ef47ba2ead3c91645f72b8e52f5f6.JPG
43 4010 0.66% 88477 0.87% /img/users/0c3407cf506adb72c6a39f7854d84f40.jpg
44 3971 0.65% 265999 2.63% /img/covers/0e2c421355fcd9742bb5b5221b30c123.jpg
45 3960 0.65% 113655 1.12% /img/covers/e07701300d733410619987ed99dd6e59.jpg
46 3945 0.65% 97059 0.96% /img/users/93ece4d42f471c8b191e83033bfac6e5.jpg
47 3938 0.65% 13817 0.14% /img/users/59d937e2c57c048de0038afdfe77f5f9.jpg
48 3937 0.65% 120913 1.19% /img/covers/88137c3c2f71ab323123684cb629c746.jpg
49 3930 0.64% 16892 0.17% /img/users/3832395fed92c7eb49503d1a6f6e092a.jpg
50 3926 0.64% 7346 0.07% /img/users/97d1ea00f95ea47c817a4f6916e7a0d3.JPG
51 3922 0.64% 11342 0.11% /img/users/fed51ad5ea0e88ba3a8221c5bb308bfd.jpg
52 3658 0.60% 2399 0.02% /img/loader.gif
53 3178 0.52% 27939 0.28% /forum/4953708e
54 3146 0.52% 18645 0.18% /article/86504e6a
55 2930 0.48% 128591 1.27% /img/covers/2001c53be7b6e09e1adddc8e99a6e4a5.png
56 2870 0.47% 6401 0.06% /apple-touch-icon-152x152.png
57 2867 0.47% 6413 0.06% /apple-touch-icon-152x152-precomposed.png
58 2355 0.39% 4401 0.04% /img/twitter.png
59 2351 0.39% 171828 1.70% /img/media/da9fb59131edccc4d6f2ff595213327e.jpg
60 2282 0.37% 234676 2.32% /img/media/e0454e45527c8b061659b27a2910399a.jpg
61 2132 0.35% 19193 0.19% /img/covers/c99a32bb8207729694402099a5ca7033.jpg
62 2120 0.35% 17373 0.17% /article/c14ad90c
63 1970 0.32% 897225 8.86% /priv_stats/usage_201706.html
64 1740 0.29% 428378 4.23% /priv_stats/usage_201304.html
65 1331 0.22% 322386 3.18% /priv_stats/usage_201707.html
66 1012 0.17% 2815 0.03% /blog/feed/
67 935 0.15% 33 0.00% /lib/inbox_count.php
68 918 0.15% 5685 0.06% /wp-login.php
69 862 0.14% 71288 0.70% /priv_stats/usage_201408.html
70 793 0.13% 5798 0.06% /forums
71 749 0.12% 1832 0.02% /script_swap/
72 717 0.12% 35643 0.35% /priv_stats/usage_201804.html
73 704 0.12% 5695 0.06% /contact
74 625 0.10% 1463 0.01% /css/fonts/fonts/k3k702ZOKiLJc3WVjuplzHhCUOGz7vYGh680lGh-uXM.woff
75 603 0.10% 42368 0.42% /images/2014/nebraskascript1.jpg
76 597 0.10% 20543 0.20% /img/covers/e9a439e8558d5b2bce67077040ff6cd2.jpg
77 577 0.09% 2117 0.02% /login
78 553 0.09% 5555 0.05% /article/bebd9a9a
79 543 0.09% 5266 0.05% /article/d158312f
80 542 0.09% 3593 0.04% /bitrix/admin/
81 525 0.09% 10387 0.10% /article/d1866458
82 513 0.08% 1286 0.01% /ScreenTalk/
83 474 0.08% 13780 0.14% /article/8fcccf8a/
84 474 0.08% 35944 0.36% /img/covers/bc3ba1d64631e42a8a05edce58af52b4.jpg
85 466 0.08% 325518 3.22% /priv_stats/usage_201710.html
86 458 0.08% 3809 0.04% /img/covers/506cdd554c1d675c510a853171c17e6f.jpg
87 455 0.07% 8734 0.09% /img/covers/21b1b73b7564b6251f59fcf7eebd2b5d.jpg
88 448 0.07% 1103 0.01% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/woo/rodriguez/tarantino/scorsese/woo/scorsese/scorse
89 444 0.07% 15381 0.15% /img/covers/0b9f32ee23eb59bd739d4577e4b564b8.jpg
90 434 0.07% 12614 0.12% /img/covers/cf44874458c2d44c01cb7be7791efb0e.jpeg
91 421 0.07% 18769 0.19% /img/covers/597adc5179f39312616786c1ebabdddd.jpg
92 418 0.07% 114137 1.13% /priv_stats/usage_201712.html
93 418 0.07% 294894 2.91% /priv_stats/usage_201802.html
94 416 0.07% 2458 0.02% /article/ad4457b0
95 406 0.07% 1821 0.02% /articles
96 397 0.07% 29550 0.29% /img/covers/4a6770ed7052f61664af9e787f73544d.jpg
97 393 0.06% 90259 0.89% /priv_stats/usage_201310.html
98 382 0.06% 3375 0.03% /img/covers/511c9fbf50a81fdfb742073637c00d61.jpg
99 367 0.06% 1722 0.02% /loglines
100 364 0.06% 5793 0.06% /article/d19127d8
101 361 0.06% 936 0.01% /newswire.html
102 357 0.06% 36605 0.36% /priv_stats/usage_201306.html
103 356 0.06% 5970 0.06% /plus/mytag_js.php
104 345 0.06% 785 0.01% /SM/register/
105 342 0.06% 41378 0.41% /priv_stats/usage_201607.html
106 337 0.06% 37954 0.37% /priv_stats/usage_201505.html
107 335 0.05% 3336 0.03% /article/cf578c26
108 326 0.05% 818 0.01% /tiki-register.php
109 303 0.05% 1552 0.02% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/tarantino/tarantino/scorsese/woo/tarantino/scorsese/
110 292 0.05% 805 0.01% /SM/tarantino.html
111 291 0.05% 22561 0.22% /images/2014/nebraskascript5.jpg
112 284 0.05% 2090 0.02% /about
113 284 0.05% 1200 0.01% /join
114 283 0.05% 633 0.01% /scripts.html
115 283 0.05% 683 0.01% /storycrafting/info.html
116 281 0.05% 86733 0.86% /priv_stats/usage_201601.html
117 274 0.04% 632 0.01% /scriptdb/media/719.html
118 273 0.04% 1873 0.02% /article/13c974d0
119 273 0.04% 653 0.01% /script_reviews/kill_bill.html
120 267 0.04% 2146 0.02% /SM/
121 265 0.04% 1792 0.02% /article/bbd6e94a
122 264 0.04% 63986 0.63% /priv_stats/usage_201611.html
123 263 0.04% 19285 0.19% /img/covers/1821b6cce9c2ad34af248f91318a4d8d.jpg
124 259 0.04% 2970 0.03% /article/8fcccf8a
125 249 0.04% 2336 0.02% /article/1789ef74
126 243 0.04% 66806 0.66% /priv_stats/usage_201612.html
127 241 0.04% 3082 0.03% /article/33dc5cd0
128 239 0.04% 2197 0.02% /article/9edc97b8
129 236 0.04% 53326 0.53% /priv_stats/usage_201701.html
130 235 0.04% 547 0.01% /lib//
131 228 0.04% 36185 0.36% /priv_stats/usage_201406.html
132 227 0.04% 50251 0.50% /priv_stats/usage_201608.html
133 226 0.04% 1272 0.01% /article/d1a02e17
134 224 0.04% 59314 0.59% /priv_stats/usage_201610.html
135 222 0.04% 52761 0.52% /priv_stats/usage_201609.html
136 216 0.04% 1444 0.01% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/tarantino/woo/scorsese/tarantino/tarantino/scorsese/
137 205 0.03% 113825 1.12% /priv_stats/usage_201409.html
138 204 0.03% 1074 0.01% /interviews/modules.php
139 199 0.03% 2681 0.03% /article/4998598c
140 198 0.03% 56154 0.55% /priv_stats/usage_201208.html
141 190 0.03% 445 0.00% /feed/
142 188 0.03% 426 0.00% /internetscreenwriter/global_market.html
143 183 0.03% 952 0.01% /pros/jenna/modules.php
144 179 0.03% 34571 0.34% /priv_stats/usage_201704.html
145 178 0.03% 3457 0.03% /article/d5367ba6
146 173 0.03% 1028 0.01% /books/modules.php
147 168 0.03% 1856 0.02% /article/d2166ca8
148 166 0.03% 1013 0.01% /article/d269fc3c
149 166 0.03% 1097 0.01% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/tarantino/rodriguez/rodriguez/rodriguez/tarantino/tarantino/
150 165 0.03% 1220 0.01% /article/264f97ac
151 165 0.03% 2402 0.02% /img/covers/7dcb8ea3e4b24d7f4100da82ace79959.jpg
152 165 0.03% 226 0.00% /js/html5.js
153 165 0.03% 964 0.01% /priv_stats/modules.php
154 164 0.03% 807 0.01% /planet/users/modules.php
155 163 0.03% 3116 0.03% /js/IE9.js
156 162 0.03% 50097 0.49% /priv_stats/usage_201305.html
157 161 0.03% 37990 0.38% /priv_stats/usage_201105.html
158 160 0.03% 1045 0.01% /script_reviews/modules.php
159 158 0.03% 741 0.01% /howtowriteascreenplay
160 156 0.03% 1020 0.01% /./
161 153 0.03% 1662 0.02% /article/cf4fecb8
162 152 0.02% 2231 0.02% /img/covers/fa909ab9d11c0d6f940da51957fdcf62.jpeg
163 151 0.02% 900 0.01% /logleaders
164 149 0.02% 780 0.01% /scriptdb/media/962.shtml/woo/woo/rodriguez/scorsese/scorsese/tarantino/tarantino/woo/tarantino/scorsese/woo/scorsese/scorsese/
165 148 0.02% 52070 0.51% /priv_stats/usage_201803.html
166 147 0.02% 682 0.01% /article/d137ba90
167 145 0.02% 1137 0.01% /article/6cd07d98
168 142 0.02% 692 0.01% /css/base/jquery-ui.css
169 140 0.02% 789 0.01% /news/pages/modules.php
170 136 0.02% 1590 0.02% /img/covers/f91b1eeffbf274e61091f5305638ee6c.jpg
171 133 0.02% 742 0.01% /scriptdb/media/modules.php
172 132 0.02% 722 0.01% /article/9642f8be
173 131 0.02% 870 0.01% /scriptdb/media/962.shtml/tarantino/tarantino/rodriguez/scorsese/woo/tarantino/rodriguez/tarantino/rodriguez/tarantino/woo/woo/
174 130 0.02% 155 0.00% /css/fineuploader.css
175 130 0.02% 18896 0.19% /priv_stats/usage_201303.html
176 128 0.02% 369 0.00% /2012/05/modules.php
177 128 0.02% 836 0.01% /wolf/modules.php
178 126 0.02% 845 0.01% /article/8f075f6e
179 126 0.02% 3287 0.03% /images/2014/nebraskascript2.jpg
180 123 0.02% 761 0.01% /article/11bbf460
181 123 0.02% 3849 0.04% /css/fonts/ubuntu/ubuntu-r-webfont.eot
182 121 0.02% 1120 0.01% /article/3c6673ec
183 120 0.02% 285 0.00% /rebelrp.html
184 116 0.02% 644 0.01% /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/woo/rodriguez/tarantino/tarantino/rodriguez/rodrigue
185 114 0.02% 166 0.00% /css/fonts/icomoon/icomoon.eot
186 112 0.02% 1304 0.01% /article/e5a1f774
187 110 0.02% 3037 0.03% /article/4998598c/
188 110 0.02% 37545 0.37% /priv_stats/usage_200802.html
189 109 0.02% 279 0.00% /scriptdb/media/1199.htm
190 108 0.02% 263 0.00% /2012/04/modules.php
191 107 0.02% 744 0.01% /article/e220538a
192 105 0.02% 456 0.00% /article/'+item.shortKey+'
193 105 0.02% 661 0.01% /article/cfaa8840
194 105 0.02% 1123 0.01% /article/fdf4102c
195 101 0.02% 242 0.00% /2012/06/modules.php
196 101 0.02% 426 0.00% /ScreenTalk/wp-login.php
197 101 0.02% 997 0.01% /article/dcd9cb48
198 101 0.02% 26557 0.26% /priv_stats/usage_201202.html
199 100 0.02% 779 0.01% /article/49c9661c
200 100 0.02% 424 0.00% /blog/

Top 200 of 11467 Total URLs By KBytes
# Hits KBytes URL
1 4095 0.67% 924838 9.14% /img/top_background.png
2 1970 0.32% 897225 8.86% /priv_stats/usage_201706.html
3 1740 0.29% 428378 4.23% /priv_stats/usage_201304.html
4 4115 0.68% 351873 3.48% /img/covers/e291d0bbc5f8f1f5dd3b5c95f212c3fa.jpg
5 466 0.08% 325518 3.22% /priv_stats/usage_201710.html
6 1331 0.22% 322386 3.18% /priv_stats/usage_201707.html
7 418 0.07% 294894 2.91% /priv_stats/usage_201802.html
8 3971 0.65% 265999 2.63% /img/covers/0e2c421355fcd9742bb5b5221b30c123.jpg
9 36594 6.01% 255741 2.53% /
10 2282 0.37% 234676 2.32% /img/media/e0454e45527c8b061659b27a2910399a.jpg
11 5858 0.96% 210966 2.08% /css/fonts/ubuntu/ubuntu-r-webfont.woff
12 6332 1.04% 210834 2.08% /js/jquery.min.js
13 4041 0.66% 172067 1.70% /img/covers/e76ef47ba2ead3c91645f72b8e52f5f6.JPG
14 2351 0.39% 171828 1.70% /img/media/da9fb59131edccc4d6f2ff595213327e.jpg
15 2930 0.48% 128591 1.27% /img/covers/2001c53be7b6e09e1adddc8e99a6e4a5.png
16 5681 0.93% 121349 1.20% /css/fonts/cJZKeOuBrn4kERxqtaUH3T8E0i7KZn-EPnyo3HZu7kw.woff
17 3937 0.65% 120913 1.19% /img/covers/88137c3c2f71ab323123684cb629c746.jpg
18 418 0.07% 114137 1.13% /priv_stats/usage_201712.html
19 205 0.03% 113825 1.12% /priv_stats/usage_201409.html
20 3960 0.65% 113655 1.12% /img/covers/e07701300d733410619987ed99dd6e59.jpg
21 3945 0.65% 97059 0.96% /img/users/93ece4d42f471c8b191e83033bfac6e5.jpg
22 393 0.06% 90259 0.89% /priv_stats/usage_201310.html
23 20916 3.43% 89028 0.88% /priv_stats/
24 4010 0.66% 88477 0.87% /img/users/0c3407cf506adb72c6a39f7854d84f40.jpg
25 4135 0.68% 87291 0.86% /img/media/e46dd0a2f187a292400020f4776965eb.gif
26 281 0.05% 86733 0.86% /priv_stats/usage_201601.html
27 4056 0.67% 83801 0.83% /img/media/fb5abca2e069e68c68a8480d7c41fe07.jpg
28 37002 6.07% 82550 0.82% /favicon.ico
29 862 0.14% 71288 0.70% /priv_stats/usage_201408.html
30 31808 5.22% 70957 0.70% /apple-touch-icon-precomposed.png
31 31850 5.23% 70798 0.70% /apple-touch-icon.png
32 243 0.04% 66806 0.66% /priv_stats/usage_201612.html
33 4447 0.73% 65221 0.64% /img/su3_logo.png
34 264 0.04% 63986 0.63% /priv_stats/usage_201611.html
35 224 0.04% 59314 0.59% /priv_stats/usage_201610.html
36 198 0.03% 56154 0.55% /priv_stats/usage_201208.html
37 236 0.04% 53326 0.53% /priv_stats/usage_201701.html
38 222 0.04% 52761 0.52% /priv_stats/usage_201609.html
39 148 0.02% 52070 0.51% /priv_stats/usage_201803.html
40 227 0.04% 50251 0.50% /priv_stats/usage_201608.html
41 162 0.03% 50097 0.49% /priv_stats/usage_201305.html
42 9530 1.56% 42900 0.42% /rss.xml
43 603 0.10% 42368 0.42% /images/2014/nebraskascript1.jpg
44 342 0.06% 41378 0.41% /priv_stats/usage_201607.html
45 161 0.03% 37990 0.38% /priv_stats/usage_201105.html
46 337 0.06% 37954 0.37% /priv_stats/usage_201505.html
47 110 0.02% 37545 0.37% /priv_stats/usage_200802.html
48 16406 2.69% 36701 0.36% /apple-touch-icon-120x120-precomposed.png
49 16435 2.70% 36643 0.36% /apple-touch-icon-120x120.png
50 357 0.06% 36605 0.36% /priv_stats/usage_201306.html
51 228 0.04% 36185 0.36% /priv_stats/usage_201406.html
52 474 0.08% 35944 0.36% /img/covers/bc3ba1d64631e42a8a05edce58af52b4.jpg
53 717 0.12% 35643 0.35% /priv_stats/usage_201804.html
54 179 0.03% 34571 0.34% /priv_stats/usage_201704.html
55 92 0.02% 34246 0.34% /priv_stats/usage_201702.html
56 397 0.07% 29550 0.29% /img/covers/4a6770ed7052f61664af9e787f73544d.jpg
57 6305 1.03% 28473 0.28% /lib/sidebar_news.php
58 3178 0.52% 27939 0.28% /forum/4953708e
59 101 0.02% 26557 0.26% /priv_stats/usage_201202.html
60 7593 1.25% 24710 0.24% /css/boards.css
61 61 0.01% 23045 0.23% /priv_stats/usage_201711.html
62 53 0.01% 23020 0.23% /priv_stats/usage_201508.html
63 6317 1.04% 22856 0.23% /twitter/jquery.tweet.min.js
64 291 0.05% 22561 0.22% /images/2014/nebraskascript5.jpg
65 4504 0.74% 22425 0.22% /scriptdb/
66 99 0.02% 21882 0.22% /priv_stats/usage_201602.html
67 7599 1.25% 21791 0.22% /css/styles.css
68 97 0.02% 21713 0.21% /priv_stats/usage_201104.html
69 6316 1.04% 21317 0.21% /js/modernizr.custom.js
70 74 0.01% 20639 0.20% /priv_stats/usage_201502.html
71 597 0.10% 20543 0.20% /img/covers/e9a439e8558d5b2bce67077040ff6cd2.jpg
72 4057 0.67% 19858 0.20% /img/follow-twitter.png
73 263 0.04% 19285 0.19% /img/covers/1821b6cce9c2ad34af248f91318a4d8d.jpg
74 2132 0.35% 19193 0.19% /img/covers/c99a32bb8207729694402099a5ca7033.jpg
75 130 0.02% 18896 0.19% /priv_stats/usage_201303.html
76 421 0.07% 18769 0.19% /img/covers/597adc5179f39312616786c1ebabdddd.jpg
77 71 0.01% 18672 0.18% /priv_stats/usage_201308.html
78 3146 0.52% 18645 0.18% /article/86504e6a
79 53 0.01% 18555 0.18% /priv_stats/usage_201301.html
80 59 0.01% 18479 0.18% /priv_stats/usage_201504.html
81 46 0.01% 18333 0.18% /priv_stats/usage_201606.html
82 40 0.01% 17699 0.17% /priv_stats/usage_201006.html
83 39 0.01% 17540 0.17% /priv_stats/usage_201501.html
84 2120 0.35% 17373 0.17% /article/c14ad90c
85 71 0.01% 17250 0.17% /priv_stats/usage_201008.html
86 44 0.01% 17143 0.17% /priv_stats/usage_201001.html
87 6282 1.03% 16992 0.17% /js/uisearch.js
88 3930 0.64% 16892 0.17% /img/users/3832395fed92c7eb49503d1a6f6e092a.jpg
89 63 0.01% 16151 0.16% /priv_stats/usage_201509.html
90 36 0.01% 16133 0.16% /priv_stats/usage_200910.html
91 58 0.01% 15839 0.16% /priv_stats/usage_201503.html
92 6999 1.15% 15490 0.15% /twitter/
93 444 0.07% 15381 0.15% /img/covers/0b9f32ee23eb59bd739d4577e4b564b8.jpg
94 31 0.01% 15059 0.15% /priv_stats/usage_201011.html
95 57 0.01% 14946 0.15% /priv_stats/usage_201312.html
96 29 0.00% 14765 0.15% /priv_stats/usage_201004.html
97 61 0.01% 14616 0.14% /priv_stats/usage_201209.html
98 24 0.00% 14254 0.14% /priv_stats/usage_201106.html
99 26 0.00% 13915 0.14% /priv_stats/usage_200902.html
100 3938 0.65% 13817 0.14% /img/users/59d937e2c57c048de0038afdfe77f5f9.jpg
101 474 0.08% 13780 0.14% /article/8fcccf8a/
102 53 0.01% 13762 0.14% /priv_stats/usage_200909.html
103 26 0.00% 13453 0.13% /sitemap.xml
104 38 0.01% 13371 0.13% /priv_stats/usage_200911.html
105 42 0.01% 13197 0.13% /priv_stats/usage_201102.html
106 6294 1.03% 12780 0.13% /lib/sidebar_articles.php
107 51 0.01% 12717 0.13% /priv_stats/usage_201405.html
108 91 0.01% 12687 0.13% /priv_stats/usage_201603.html
109 434 0.07% 12614 0.12% /img/covers/cf44874458c2d44c01cb7be7791efb0e.jpeg
110 72 0.01% 12614 0.12% /priv_stats/usage_201412.html
111 39 0.01% 12160 0.12% /priv_stats/usage_201210.html
112 69 0.01% 11821 0.12% /img/articles/523ee3324f686dee155ff0e1797d50e2.jpg
113 33 0.01% 11800 0.12% /priv_stats/usage_201708.html
114 3922 0.64% 11342 0.11% /img/users/fed51ad5ea0e88ba3a8221c5bb308bfd.jpg
115 37 0.01% 11276 0.11% /priv_stats/usage_201410.html
