[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2018 | ||
---|---|---|
Total Hits | 581732 | |
Total Files | 558463 | |
Total Pages | 144928 | |
Total Visits | 54015 | |
Total KBytes | 11704097 | |
Total Unique Sites | 18165 | |
Total Unique URLs | 14266 | |
Total Unique Referrers | 5604 | |
Total Unique User Agents | 2124 | |
. | Avg | Max |
Hits per Hour | 781 | 3082 |
Hits per Day | 18765 | 24225 |
Files per Day | 18014 | 21933 |
Pages per Day | 4675 | 7871 |
Visits per Day | 1742 | 2182 |
KBytes per Day | 377552 | 589052 |
Hits by Response Code | ||
Undefined response code | 2 | |
Code 200 - OK | 558463 | |
Code 206 - Partial Content | 655 | |
Code 301 - Moved Permanently | 31 | |
Code 302 - Found | 19925 | |
Code 304 - Not Modified | 2432 | |
Code 403 - Forbidden | 106 | |
Code 404 - Not Found | 114 | |
Code 500 - Internal Server Error | 4 | |
Daily Statistics for May 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 19149 | 3.29% | 18804 | 3.37% | 5086 | 3.51% | 2025 | 3.75% | 1351 | 7.44% | 402554 | 3.44% |
2 | 18548 | 3.19% | 18257 | 3.27% | 5430 | 3.75% | 2005 | 3.71% | 1356 | 7.46% | 458889 | 3.92% |
3 | 19208 | 3.30% | 18902 | 3.38% | 5094 | 3.51% | 1619 | 3.00% | 1212 | 6.67% | 589052 | 5.03% |
4 | 17095 | 2.94% | 16803 | 3.01% | 4723 | 3.26% | 2182 | 4.04% | 1401 | 7.71% | 452731 | 3.87% |
5 | 15898 | 2.73% | 15588 | 2.79% | 4405 | 3.04% | 2028 | 3.75% | 1210 | 6.66% | 327945 | 2.80% |
6 | 18345 | 3.15% | 17948 | 3.21% | 5061 | 3.49% | 2005 | 3.71% | 1287 | 7.09% | 307922 | 2.63% |
7 | 23202 | 3.99% | 20925 | 3.75% | 6298 | 4.35% | 2120 | 3.92% | 1369 | 7.54% | 408495 | 3.49% |
8 | 19678 | 3.38% | 19274 | 3.45% | 4285 | 2.96% | 2094 | 3.88% | 1479 | 8.14% | 401165 | 3.43% |
9 | 18116 | 3.11% | 17750 | 3.18% | 4481 | 3.09% | 2129 | 3.94% | 1429 | 7.87% | 521812 | 4.46% |
10 | 20961 | 3.60% | 20094 | 3.60% | 6041 | 4.17% | 2082 | 3.85% | 1356 | 7.46% | 582552 | 4.98% |
11 | 18248 | 3.14% | 17926 | 3.21% | 4363 | 3.01% | 1689 | 3.13% | 1289 | 7.10% | 491749 | 4.20% |
12 | 19424 | 3.34% | 19048 | 3.41% | 4604 | 3.18% | 1682 | 3.11% | 1236 | 6.80% | 532020 | 4.55% |
13 | 20543 | 3.53% | 17812 | 3.19% | 5955 | 4.11% | 1609 | 2.98% | 1264 | 6.96% | 389947 | 3.33% |
14 | 18579 | 3.19% | 17746 | 3.18% | 4467 | 3.08% | 1668 | 3.09% | 1310 | 7.21% | 487398 | 4.16% |
15 | 18701 | 3.21% | 18381 | 3.29% | 3723 | 2.57% | 1686 | 3.12% | 1272 | 7.00% | 451927 | 3.86% |
16 | 22455 | 3.86% | 21933 | 3.93% | 5488 | 3.79% | 1770 | 3.28% | 1425 | 7.84% | 551135 | 4.71% |
17 | 19692 | 3.39% | 19304 | 3.46% | 4533 | 3.13% | 1768 | 3.27% | 1323 | 7.28% | 498612 | 4.26% |
18 | 18374 | 3.16% | 18066 | 3.23% | 3363 | 2.32% | 1555 | 2.88% | 1262 | 6.95% | 308218 | 2.63% |
19 | 16672 | 2.87% | 16321 | 2.92% | 4454 | 3.07% | 1575 | 2.92% | 1305 | 7.18% | 268560 | 2.29% |
20 | 17728 | 3.05% | 17401 | 3.12% | 3423 | 2.36% | 1562 | 2.89% | 1263 | 6.95% | 297051 | 2.54% |
21 | 17548 | 3.02% | 17226 | 3.08% | 3434 | 2.37% | 1646 | 3.05% | 1336 | 7.35% | 368580 | 3.15% |
22 | 19234 | 3.31% | 18799 | 3.37% | 4047 | 2.79% | 1706 | 3.16% | 1420 | 7.82% | 389448 | 3.33% |
23 | 19006 | 3.27% | 17993 | 3.22% | 4484 | 3.09% | 1566 | 2.90% | 1290 | 7.10% | 323774 | 2.77% |
24 | 15553 | 2.67% | 15139 | 2.71% | 3534 | 2.44% | 1491 | 2.76% | 1228 | 6.76% | 258635 | 2.21% |
25 | 19916 | 3.42% | 19453 | 3.48% | 4856 | 3.35% | 1487 | 2.75% | 1270 | 6.99% | 259954 | 2.22% |
26 | 16616 | 2.86% | 15647 | 2.80% | 5165 | 3.56% | 1458 | 2.70% | 1206 | 6.64% | 221964 | 1.90% |
27 | 17128 | 2.94% | 16684 | 2.99% | 4965 | 3.43% | 1522 | 2.82% | 1253 | 6.90% | 210130 | 1.80% |
28 | 17176 | 2.95% | 16801 | 3.01% | 4053 | 2.80% | 1607 | 2.98% | 1306 | 7.19% | 225830 | 1.93% |
29 | 24225 | 4.16% | 18923 | 3.39% | 7871 | 5.43% | 1678 | 3.11% | 1363 | 7.50% | 251820 | 2.15% |
30 | 16978 | 2.92% | 16653 | 2.98% | 3298 | 2.28% | 1647 | 3.05% | 1357 | 7.47% | 226793 | 1.94% |
31 | 17736 | 3.05% | 16862 | 3.02% | 3944 | 2.72% | 1515 | 2.80% | 1273 | 7.01% | 237435 | 2.03% |
Hourly Statistics for May 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 734 | 22777 | 3.92% | 712 | 22085 | 3.95% | 183 | 5696 | 3.93% | 15755 | 488413 | 4.17% |
1 | 723 | 22426 | 3.86% | 698 | 21664 | 3.88% | 197 | 6122 | 4.22% | 14953 | 463550 | 3.96% |
2 | 636 | 19730 | 3.39% | 621 | 19257 | 3.45% | 162 | 5028 | 3.47% | 15118 | 468672 | 4.00% |
3 | 579 | 17955 | 3.09% | 565 | 17536 | 3.14% | 157 | 4884 | 3.37% | 13443 | 416745 | 3.56% |
4 | 533 | 16546 | 2.84% | 517 | 16033 | 2.87% | 167 | 5189 | 3.58% | 12862 | 398712 | 3.41% |
5 | 516 | 16009 | 2.75% | 504 | 15627 | 2.80% | 150 | 4679 | 3.23% | 13493 | 418295 | 3.57% |
6 | 600 | 18615 | 3.20% | 586 | 18188 | 3.26% | 169 | 5253 | 3.62% | 13707 | 424915 | 3.63% |
7 | 638 | 19793 | 3.40% | 627 | 19455 | 3.48% | 179 | 5579 | 3.85% | 14044 | 435373 | 3.72% |
8 | 646 | 20036 | 3.44% | 629 | 19501 | 3.49% | 159 | 4932 | 3.40% | 13754 | 426385 | 3.64% |
9 | 704 | 21833 | 3.75% | 691 | 21426 | 3.84% | 160 | 4981 | 3.44% | 14377 | 445681 | 3.81% |
10 | 763 | 23669 | 4.07% | 746 | 23144 | 4.14% | 160 | 4960 | 3.42% | 15199 | 471157 | 4.03% |
11 | 853 | 26449 | 4.55% | 838 | 25996 | 4.65% | 180 | 5603 | 3.87% | 15850 | 491350 | 4.20% |
12 | 899 | 27897 | 4.80% | 884 | 27422 | 4.91% | 189 | 5864 | 4.05% | 17329 | 537200 | 4.59% |
13 | 973 | 30176 | 5.19% | 956 | 29653 | 5.31% | 206 | 6416 | 4.43% | 19267 | 597269 | 5.10% |
14 | 898 | 27843 | 4.79% | 866 | 26859 | 4.81% | 222 | 6902 | 4.76% | 17295 | 536130 | 4.58% |
15 | 912 | 28287 | 4.86% | 888 | 27545 | 4.93% | 217 | 6729 | 4.64% | 17449 | 540933 | 4.62% |
16 | 963 | 29861 | 5.13% | 907 | 28127 | 5.04% | 265 | 8231 | 5.68% | 16986 | 526558 | 4.50% |
17 | 882 | 27358 | 4.70% | 857 | 26575 | 4.76% | 218 | 6772 | 4.67% | 17277 | 535586 | 4.58% |
18 | 915 | 28393 | 4.88% | 846 | 26255 | 4.70% | 226 | 7031 | 4.85% | 17003 | 527085 | 4.50% |
19 | 831 | 25763 | 4.43% | 776 | 24067 | 4.31% | 205 | 6358 | 4.39% | 16202 | 502274 | 4.29% |
20 | 888 | 27532 | 4.73% | 806 | 25004 | 4.48% | 225 | 6986 | 4.82% | 15996 | 495867 | 4.24% |
21 | 838 | 25984 | 4.47% | 805 | 24983 | 4.47% | 215 | 6670 | 4.60% | 16180 | 501566 | 4.29% |
22 | 975 | 30250 | 5.20% | 886 | 27467 | 4.92% | 239 | 7419 | 5.12% | 17599 | 545581 | 4.66% |
23 | 856 | 26550 | 4.56% | 793 | 24594 | 4.40% | 214 | 6644 | 4.58% | 16413 | 508800 | 4.35% |
Top 200 of 14266 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 39141 | 6.73% | 87333 | 0.75% | /favicon.ico |
2 | 34113 | 5.86% | 76132 | 0.65% | /apple-touch-icon-precomposed.png |
3 | 34101 | 5.86% | 75821 | 0.65% | /apple-touch-icon.png |
4 | 30421 | 5.23% | 224681 | 1.92% | / |
5 | 18184 | 3.13% | 40693 | 0.35% | /apple-touch-icon-120x120-precomposed.png |
6 | 18180 | 3.13% | 40539 | 0.35% | /apple-touch-icon-120x120.png |
7 | 9341 | 1.61% | 42802 | 0.37% | /rss.xml |
8 | 8981 | 1.54% | 2868804 | 24.51% | /priv_stats/usage_201310.html |
9 | 8917 | 1.53% | 89442 | 0.76% | /priv_stats/ |
10 | 7614 | 1.31% | 662 | 0.01% | /lib/comments.php |
11 | 7599 | 1.31% | 2816 | 0.02% | /css/asbestos.css |
12 | 7589 | 1.30% | 21804 | 0.19% | /css/styles.css |
13 | 7588 | 1.30% | 8320 | 0.07% | /css/ui-toolbar.css |
14 | 7585 | 1.30% | 5775 | 0.05% | /css/search.css |
15 | 7583 | 1.30% | 24709 | 0.21% | /css/boards.css |
16 | 7562 | 1.30% | 9034 | 0.08% | /css/input.css |
17 | 7558 | 1.30% | 5179 | 0.04% | /css/tables.css |
18 | 7322 | 1.26% | 1834 | 0.02% | /css/fonts/Open_Sans.css |
19 | 6565 | 1.13% | 17480 | 0.15% | /twitter/ |
20 | 6278 | 1.08% | 1823 | 0.02% | /js/su_search.js |
21 | 6265 | 1.08% | 207969 | 1.78% | /js/jquery.min.js |
22 | 6259 | 1.08% | 21082 | 0.18% | /js/modernizr.custom.js |
23 | 6240 | 1.07% | 22566 | 0.19% | /twitter/jquery.tweet.min.js |
24 | 6234 | 1.07% | 4203 | 0.04% | /js/classie.js |
25 | 6232 | 1.07% | 5463 | 0.05% | /js/support.js |
26 | 6223 | 1.07% | 16876 | 0.14% | /js/uisearch.js |
27 | 6196 | 1.07% | 5724 | 0.05% | /js/jquery.autogrow-textarea.js |
28 | 5769 | 0.99% | 207055 | 1.77% | /css/fonts/ubuntu/ubuntu-r-webfont.woff |
29 | 5762 | 0.99% | 6598 | 0.06% | /css/fonts/icomoon/icomoon.woff |
30 | 5686 | 0.98% | 25733 | 0.22% | /lib/sidebar_news.php |
31 | 5678 | 0.98% | 11567 | 0.10% | /lib/sidebar_articles.php |
32 | 5607 | 0.96% | 119566 | 1.02% | /css/fonts/cJZKeOuBrn4kERxqtaUH3T8E0i7KZn-EPnyo3HZu7kw.woff |
33 | 4719 | 0.81% | 78 | 0.00% | /robots.txt |
34 | 4160 | 0.72% | 60919 | 0.52% | /img/su3_logo.png |
35 | 3925 | 0.67% | 6127 | 0.05% | /js/comments.js |
36 | 3798 | 0.65% | 80148 | 0.68% | /img/media/e46dd0a2f187a292400020f4776965eb.gif |
37 | 3788 | 0.65% | 854830 | 7.30% | /img/top_background.png |
38 | 3781 | 0.65% | 324147 | 2.77% | /img/covers/e291d0bbc5f8f1f5dd3b5c95f212c3fa.jpg |
39 | 3756 | 0.65% | 5097 | 0.04% | /img/footerbg.jpg |
40 | 3739 | 0.64% | 77237 | 0.66% | /img/media/fb5abca2e069e68c68a8480d7c41fe07.jpg |
41 | 3715 | 0.64% | 81843 | 0.70% | /img/users/0c3407cf506adb72c6a39f7854d84f40.jpg |
42 | 3711 | 0.64% | 158385 | 1.35% | /img/covers/e76ef47ba2ead3c91645f72b8e52f5f6.JPG |
43 | 3710 | 0.64% | 18161 | 0.16% | /img/follow-twitter.png |
44 | 3690 | 0.63% | 247025 | 2.11% | /img/covers/0e2c421355fcd9742bb5b5221b30c123.jpg |
45 | 3675 | 0.63% | 105618 | 0.90% | /img/covers/e07701300d733410619987ed99dd6e59.jpg |
46 | 3658 | 0.63% | 112443 | 0.96% | /img/covers/88137c3c2f71ab323123684cb629c746.jpg |
47 | 3642 | 0.63% | 12776 | 0.11% | /img/users/59d937e2c57c048de0038afdfe77f5f9.jpg |
48 | 3640 | 0.63% | 10522 | 0.09% | /img/users/fed51ad5ea0e88ba3a8221c5bb308bfd.jpg |
49 | 3639 | 0.63% | 89560 | 0.77% | /img/users/93ece4d42f471c8b191e83033bfac6e5.jpg |
50 | 3638 | 0.63% | 15632 | 0.13% | /img/users/3832395fed92c7eb49503d1a6f6e092a.jpg |
51 | 3626 | 0.62% | 6789 | 0.06% | /img/users/97d1ea00f95ea47c817a4f6916e7a0d3.JPG |
52 | 3335 | 0.57% | 2185 | 0.02% | /img/loader.gif |
53 | 3028 | 0.52% | 6782 | 0.06% | /apple-touch-icon-152x152-precomposed.png |
54 | 3024 | 0.52% | 6748 | 0.06% | /apple-touch-icon-152x152.png |
55 | 2915 | 0.50% | 17081 | 0.15% | /article/86504e6a |
56 | 2503 | 0.43% | 110279 | 0.94% | /img/covers/2001c53be7b6e09e1adddc8e99a6e4a5.png |
57 | 2157 | 0.37% | 159377 | 1.36% | /img/media/da9fb59131edccc4d6f2ff595213327e.jpg |
58 | 2094 | 0.36% | 3919 | 0.03% | /img/twitter.png |
59 | 2064 | 0.35% | 212906 | 1.82% | /img/media/e0454e45527c8b061659b27a2910399a.jpg |
60 | 2045 | 0.35% | 16831 | 0.14% | /article/c14ad90c |
61 | 1864 | 0.32% | 16675 | 0.14% | /img/covers/c99a32bb8207729694402099a5ca7033.jpg |
62 | 1780 | 0.31% | 483629 | 4.13% | /priv_stats/usage_201712.html |
63 | 1734 | 0.30% | 99925 | 0.85% | /priv_stats/usage_201708.html |
64 | 1707 | 0.29% | 3837 | 0.03% | /priv_stat/usage_201708.html |
65 | 1374 | 0.24% | 9189 | 0.08% | /bitrix/admin/ |
66 | 1169 | 0.20% | 3416 | 0.03% | /blog/feed/ |
67 | 1144 | 0.20% | 702928 | 6.01% | /priv_stats/usage_201706.html |
68 | 1080 | 0.19% | 5340 | 0.05% | /scriptdb/ |
69 | 1018 | 0.17% | 144273 | 1.23% | /priv_stats/usage_201304.html |
70 | 844 | 0.15% | 5187 | 0.04% | /wp-login.php |
71 | 713 | 0.12% | 4972 | 0.04% | /forums |
72 | 691 | 0.12% | 6003 | 0.05% | /forum/4953708e |
73 | 667 | 0.11% | 11537 | 0.10% | /plus/mytag_js.php |
74 | 600 | 0.10% | 11511 | 0.10% | /article/d1866458 |
75 | 581 | 0.10% | 2337 | 0.02% | /articles |
76 | 573 | 0.10% | 2306 | 0.02% | /login |
77 | 572 | 0.10% | 19645 | 0.17% | /img/covers/e9a439e8558d5b2bce67077040ff6cd2.jpg |
78 | 571 | 0.10% | 5640 | 0.05% | /article/bebd9a9a |
79 | 557 | 0.10% | 1302 | 0.01% | /css/fonts/fonts/k3k702ZOKiLJc3WVjuplzHhCUOGz7vYGh680lGh-uXM.woff |
80 | 532 | 0.09% | 1155 | 0.01% | /script_swap/ |
81 | 506 | 0.09% | 35681 | 0.30% | /images/2014/nebraskascript1.jpg |
82 | 506 | 0.09% | 337285 | 2.88% | /priv_stats/usage_201805.html |
83 | 463 | 0.08% | 3157 | 0.03% | /contact |
84 | 456 | 0.08% | 1107 | 0.01% | /SM/register/ |
85 | 437 | 0.08% | 50884 | 0.43% | /priv_stats/usage_201607.html |
86 | 435 | 0.07% | 3608 | 0.03% | /img/covers/506cdd554c1d675c510a853171c17e6f.jpg |
87 | 434 | 0.07% | 14669 | 0.13% | /img/covers/0b9f32ee23eb59bd739d4577e4b564b8.jpg |
88 | 430 | 0.07% | 8217 | 0.07% | /img/covers/21b1b73b7564b6251f59fcf7eebd2b5d.jpg |
89 | 427 | 0.07% | 84392 | 0.72% | /priv_stats/usage_201408.html |
90 | 420 | 0.07% | 31953 | 0.27% | /img/covers/bc3ba1d64631e42a8a05edce58af52b4.jpg |
91 | 411 | 0.07% | 973 | 0.01% | /ScreenTalk/ |
92 | 405 | 0.07% | 2057 | 0.02% | /article/cfaa8840 |
93 | 402 | 0.07% | 11715 | 0.10% | /img/covers/cf44874458c2d44c01cb7be7791efb0e.jpeg |
94 | 402 | 0.07% | 41363 | 0.35% | /priv_stats/usage_201306.html |
95 | 390 | 0.07% | 8457 | 0.07% | /article/49c9661c/ |
96 | 388 | 0.07% | 3797 | 0.03% | /article/d158312f |
97 | 383 | 0.07% | 917 | 0.01% | /storycrafting/info.html |
98 | 377 | 0.06% | 2213 | 0.02% | /article/ad4457b0 |
99 | 377 | 0.06% | 28244 | 0.24% | /img/covers/4a6770ed7052f61664af9e787f73544d.jpg |
100 | 370 | 0.06% | 1964 | 0.02% | /loglines |
101 | 369 | 0.06% | 16527 | 0.14% | /img/covers/597adc5179f39312616786c1ebabdddd.jpg |
102 | 361 | 0.06% | 3296 | 0.03% | /article/cf578c26 |
103 | 361 | 0.06% | 884 | 0.01% | /tiki-register.php |
104 | 360 | 0.06% | 799 | 0.01% | /scripts.html |
105 | 349 | 0.06% | 2339 | 0.02% | /article/13c974d0 |
106 | 349 | 0.06% | 3089 | 0.03% | /article/1789ef74 |
107 | 338 | 0.06% | 2933 | 0.03% | /img/covers/511c9fbf50a81fdfb742073637c00d61.jpg |
108 | 321 | 0.06% | 5041 | 0.04% | /article/d19127d8 |
109 | 319 | 0.05% | 2036 | 0.02% | /article/bbd6e94a |
110 | 315 | 0.05% | 771 | 0.01% | /newswire.html |
111 | 309 | 0.05% | 22564 | 0.19% | /images/2014/nebraskascript5.jpg |
112 | 306 | 0.05% | 34028 | 0.29% | /priv_stats/usage_201505.html |
113 | 285 | 0.05% | 2037 | 0.02% | /about |
114 | 273 | 0.05% | 2907 | 0.02% | /article/d2166ca8 |
115 | 268 | 0.05% | 1273 | 0.01% | /join |
116 | 265 | 0.05% | 2975 | 0.03% | /article/8fcccf8a |
117 | 261 | 0.04% | 2093 | 0.02% | /SM/ |
118 | 258 | 0.04% | 1468 | 0.01% | /article/d1a02e17 |
119 | 254 | 0.04% | 628 | 0.01% | /contests/ |
120 | 242 | 0.04% | 2102 | 0.02% | /article/9edc97b8 |
121 | 242 | 0.04% | 111901 | 0.96% | /priv_stats/usage_201105.html |
122 | 240 | 0.04% | 585 | 0.00% | /script_reviews/kill_bill.html |
123 | 238 | 0.04% | 545 | 0.00% | /lib// |
124 | 235 | 0.04% | 598 | 0.01% | /SM/tarantino.html |
125 | 231 | 0.04% | 524 | 0.00% | /scriptdb/media/719.html |
126 | 230 | 0.04% | 3113 | 0.03% | /article/4998598c |
127 | 222 | 0.04% | 54196 | 0.46% | /priv_stats/usage_201208.html |
128 | 215 | 0.04% | 15695 | 0.13% | /img/covers/1821b6cce9c2ad34af248f91318a4d8d.jpg |
129 | 214 | 0.04% | 48411 | 0.41% | /priv_stats/usage_201804.html |
130 | 213 | 0.04% | 2442 | 0.02% | /article/33dc5cd0 |
131 | 204 | 0.04% | 102437 | 0.88% | /priv_stats/usage_201409.html |
132 | 202 | 0.03% | 42581 | 0.36% | /priv_stats/usage_200909.html |
133 | 199 | 0.03% | 54364 | 0.46% | /priv_stats/usage_201503.html |
134 | 196 | 0.03% | 22463 | 0.19% | /priv_stats/usage_201001.html |
135 | 193 | 0.03% | 983 | 0.01% | /article/9642f8be |
136 | 188 | 0.03% | 32455 | 0.28% | /priv_stats/usage_201704.html |
137 | 188 | 0.03% | 462 | 0.00% | /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/woo/rodriguez/tarantino/scorsese/woo/scorsese/scorse |
138 | 186 | 0.03% | 49881 | 0.43% | /priv_stats/usage_201707.html |
139 | 184 | 0.03% | 1352 | 0.01% | /article/264f97ac |
140 | 182 | 0.03% | 1219 | 0.01% | /lib/articles.php |
141 | 174 | 0.03% | 1000 | 0.01% | /article/d269fc3c |
142 | 173 | 0.03% | 394 | 0.00% | /feed/ |
143 | 170 | 0.03% | 223 | 0.00% | /js/html5.js |
144 | 168 | 0.03% | 22813 | 0.19% | /priv_stats/usage_201303.html |
145 | 166 | 0.03% | 2918 | 0.02% | /js/IE9.js |
146 | 164 | 0.03% | 1725 | 0.01% | /article/dcd9cb48 |
147 | 160 | 0.03% | 1835 | 0.02% | /img/covers/f91b1eeffbf274e61091f5305638ee6c.jpg |
148 | 158 | 0.03% | 379 | 0.00% | /2012/03/modules.php |
149 | 157 | 0.03% | 30012 | 0.26% | /priv_stats/usage_201305.html |
150 | 155 | 0.03% | 399 | 0.00% | /ads.txt |
151 | 152 | 0.03% | 679 | 0.01% | /article/d137ba90 |
152 | 147 | 0.03% | 832 | 0.01% | /logleaders |
153 | 146 | 0.03% | 2737 | 0.02% | /article/d5367ba6 |
154 | 143 | 0.02% | 690 | 0.01% | /howtowriteascreenplay |
155 | 143 | 0.02% | 42947 | 0.37% | /priv_stats/usage_201709.html |
156 | 139 | 0.02% | 496 | 0.00% | /article/'+item.shortKey+' |
157 | 139 | 0.02% | 1294 | 0.01% | /article/cf4fecb8 |
158 | 138 | 0.02% | 694 | 0.01% | /article/11bbf460 |
159 | 134 | 0.02% | 326 | 0.00% | /2012/04/modules.php |
160 | 133 | 0.02% | 13239 | 0.11% | /priv_stats/usage_201603.html |
161 | 132 | 0.02% | 895 | 0.01% | /article/1e5a2320 |
162 | 132 | 0.02% | 1261 | 0.01% | /article/d19f3e91 |
163 | 131 | 0.02% | 319 | 0.00% | /2012/06/modules.php |
164 | 131 | 0.02% | 2215 | 0.02% | /img/covers/7dcb8ea3e4b24d7f4100da82ace79959.jpg |
165 | 128 | 0.02% | 978 | 0.01% | /article/e6879136 |
166 | 127 | 0.02% | 317 | 0.00% | /page/3/modules.php |
167 | 126 | 0.02% | 1007 | 0.01% | /article/3c6673ec |
168 | 123 | 0.02% | 807 | 0.01% | /article/a4d71de0 |
169 | 120 | 0.02% | 19908 | 0.17% | /priv_stats/usage_201504.html |
170 | 119 | 0.02% | 1749 | 0.01% | /img/covers/fa909ab9d11c0d6f940da51957fdcf62.jpeg |
171 | 117 | 0.02% | 717 | 0.01% | /priv_stats/wp-login.php |
172 | 117 | 0.02% | 474 | 0.00% | /scriptdb/media/962.shtml/woo/woo/tarantino/rodriguez/scorsese/woo/woo/woo/tarantino/tarantino/scorsese/woo/tarantino/scorsese/ |
173 | 116 | 0.02% | 291 | 0.00% | /2012/05/modules.php |
174 | 116 | 0.02% | 759 | 0.01% | /article/baeb8c80 |
175 | 115 | 0.02% | 46399 | 0.40% | /priv_stats/usage_201202.html |
176 | 114 | 0.02% | 745 | 0.01% | /article/68334a30 |
177 | 113 | 0.02% | 968 | 0.01% | /article/49c9661c |
178 | 113 | 0.02% | 256 | 0.00% | /rebelrp.html |
179 | 112 | 0.02% | 1137 | 0.01% | /article/6f5609c8 |
180 | 112 | 0.02% | 23999 | 0.21% | /priv_stats/usage_200802.html |
181 | 112 | 0.02% | 15570 | 0.13% | /priv_stats/usage_201602.html |
182 | 110 | 0.02% | 1397 | 0.01% | /article/ff510898 |
183 | 109 | 0.02% | 43705 | 0.37% | /priv_stats/usage_201601.html |
184 | 109 | 0.02% | 575 | 0.00% | /profile/SU_Editor |
185 | 107 | 0.02% | 30109 | 0.26% | /priv_stats/usage_201702.html |
186 | 106 | 0.02% | 1147 | 0.01% | /article/153983fa |
187 | 106 | 0.02% | 159 | 0.00% | /css/fonts/icomoon/icomoon.eot |
188 | 106 | 0.02% | 3410 | 0.03% | /css/fonts/ubuntu/ubuntu-r-webfont.eot |
189 | 106 | 0.02% | 238 | 0.00% | /scriptdb/media/1199.htm |
190 | 105 | 0.02% | 258 | 0.00% | /2012/02/26/the-talking-dead/modules.php |
191 | 104 | 0.02% | 258 | 0.00% | /author/collinfriesen/modules.php |
192 | 104 | 0.02% | 268 | 0.00% | /contests/robots.txt |
193 | 104 | 0.02% | 518 | 0.00% | /css/base/jquery-ui.css |
194 | 103 | 0.02% | 247 | 0.00% | /page/5/modules.php |
195 | 100 | 0.02% | 780 | 0.01% | /article/8f075f6e |
196 | 100 | 0.02% | 121 | 0.00% | /css/fineuploader.css |
197 | 99 | 0.02% | 57 | 0.00% | /css/rateit.css |
198 | 99 | 0.02% | 363 | 0.00% | /wp-content/themes/swift/images/blockquote-bg.png |
199 | 98 | 0.02% | 630 | 0.01% | /article/7c1fa33a |
200 | 98 | 0.02% | 13086 | 0.11% | /priv_stats/usage_201502.html |
Top 200 of 8770 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 30421 | 5.23% | 15419 | 28.61% | / |
2 | 2915 | 0.50% | 2539 | 4.71% | /article/86504e6a |
3 | 6565 | 1.13% | 1998 | 3.71% | /twitter/ |
4 | 8917 | 1.53% | 1743 | 3.23% | /priv_stats/ |
5 | 2045 | 0.35% | 1573 | 2.92% | /article/c14ad90c |
6 | 1169 | 0.20% | 993 | 1.84% | /blog/feed/ |
7 | 8981 | 1.54% | 735 | 1.36% | /priv_stats/usage_201310.html |
8 | 1144 | 0.20% | 511 | 0.95% | /priv_stats/usage_201706.html |
9 | 405 | 0.07% | 383 | 0.71% | /article/cfaa8840 |
10 | 383 | 0.07% | 376 | 0.70% | /storycrafting/info.html |
11 | 600 | 0.10% | 338 | 0.63% | /article/d1866458 |
12 | 571 | 0.10% | 320 | 0.59% | /article/bebd9a9a |
13 | 402 | 0.07% | 297 | 0.55% | /priv_stats/usage_201306.html |
14 | 411 | 0.07% | 294 | 0.55% | /ScreenTalk/ |
15 | 315 | 0.05% | 288 | 0.53% | /newswire.html |
16 | 437 | 0.08% | 285 | 0.53% | /priv_stats/usage_201607.html |
17 | 321 | 0.06% | 284 | 0.53% | /article/d19127d8 |
18 | 532 | 0.09% | 269 | 0.50% | /script_swap/ |
19 | 1080 | 0.19% | 260 | 0.48% | /scriptdb/ |
20 | 388 | 0.07% | 259 | 0.48% | /article/d158312f |
21 | 581 | 0.10% | 246 | 0.46% | /articles |
22 | 240 | 0.04% | 225 | 0.42% | /script_reviews/kill_bill.html |
23 | 235 | 0.04% | 218 | 0.40% | /SM/tarantino.html |
24 | 506 | 0.09% | 212 | 0.39% | /priv_stats/usage_201805.html |
25 | 231 | 0.04% | 201 | 0.37% | /scriptdb/media/719.html |
26 | 360 | 0.06% | 192 | 0.36% | /scripts.html |
27 | 306 | 0.05% | 189 | 0.35% | /priv_stats/usage_201505.html |
28 | 242 | 0.04% | 187 | 0.35% | /article/9edc97b8 |
29 | 242 | 0.04% | 183 | 0.34% | /priv_stats/usage_201105.html |
30 | 390 | 0.07% | 182 | 0.34% | /article/49c9661c/ |
