Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 1 | 0 | 1 | 1 | 39 | 10 | 41 | 43 | 0 | 47 |
Apr 2025 | 2 | 0 | 1 | 1 | 51 | 17 | 46 | 49 | 0 | 80 |
Mar 2025 | 3 | 0 | 2 | 2 | 45 | 20 | 64 | 65 | 0 | 104 |
Feb 2025 | 1 | 0 | 1 | 1 | 28 | 13 | 29 | 35 | 0 | 55 |
Jan 2025 | 2 | 0 | 1 | 1 | 32 | 13 | 36 | 36 | 0 | 57 |
Dec 2024 | 2 | 0 | 2 | 2 | 35 | 20 | 66 | 73 | 0 | 85 |
Nov 2024 | 8 | 0 | 7 | 7 | 36 | 56 | 218 | 233 | 0 | 247 |
Oct 2024 | 7 | 0 | 7 | 7 | 42 | 54 | 219 | 221 | 0 | 246 |
Sep 2024 | 11 | 0 | 10 | 10 | 34 | 74 | 319 | 322 | 0 | 331 |
Aug 2024 | 1 | 0 | 0 | 0 | 26 | 7 | 21 | 21 | 0 | 30 |
Jul 2024 | 3 | 0 | 2 | 2 | 27 | 28 | 79 | 82 | 0 | 104 |
Jun 2024 | 7 | 0 | 6 | 6 | 30 | 47 | 177 | 186 | 0 | 208 |
Totals | 359 | 1315 | 1366 | 0 | 1594 | |||||
Generated by Webalizer Version 2.01 |